লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0496 | 1.0497 | 0.9 | 17:03:23 | |
GBPUSD | 1.2700 | 1.2701 | 1.3 | 17:03:23 | |
USDJPY | 153.69 | 153.71 | 2.3 | 17:03:23 | |
USDCHF | 0.8924 | 0.8925 | 1.4 | 17:03:23 | |
AUDUSD | 0.6323 | 0.6325 | 1.5 | 17:03:23 | |
NZDUSD | 0.5734 | 0.5736 | 1.9 | 17:03:23 | |
USDCAD | 1.4310 | 1.4312 | 1.9 | 17:03:23 | |
EURGBP | 0.8264 | 0.8265 | 1.7 | 17:03:23 | |
EURJPY | 161.31 | 161.33 | 1.9 | 17:03:23 | |
EURCHF | 0.9366 | 0.9369 | 2.2 | 17:03:23 | |
EURAUD | 1.6597 | 1.6599 | 2.3 | 17:03:23 | |
EURNZD | 1.8301 | 1.8306 | 4.5 | 17:03:23 | |
EURCAD | 1.5019 | 1.5021 | 2.3 | 17:03:23 | |
GBPJPY | 195.19 | 195.21 | 2.3 | 17:03:23 | |
GBPCHF | 1.1334 | 1.1335 | 1.8 | 17:03:23 | |
GBPAUD | 2.0082 | 2.0084 | 2.6 | 17:03:23 | |
GBPNZD | 2.2146 | 2.2148 | 2.5 | 17:03:23 | |
GBPCAD | 1.8173 | 1.8175 | 2.0 | 17:03:23 | |
CHFJPY | 172.21 | 172.23 | 2.5 | 17:03:23 | |
AUDJPY | 97.19 | 97.21 | 2.1 | 17:03:23 | |
AUDCHF | 0.5643 | 0.5645 | 1.5 | 17:03:23 | |
AUDNZD | 1.1026 | 1.1029 | 2.9 | 17:03:23 | |
AUDCAD | 0.9048 | 0.9051 | 2.7 | 17:03:23 | |
NZDJPY | 88.13 | 88.15 | 2.0 | 17:03:23 | |
NZDCHF | 0.5117 | 0.5119 | 1.7 | 17:03:23 | |
NZDCAD | 0.8204 | 0.8209 | 5.7 | 17:03:23 | |
CADJPY | 107.39 | 107.42 | 2.6 | 17:03:23 | |
CADCHF | 0.6236 | 0.6237 | 1.5 | 17:03:23 | |
XAGUSD | 30.21 | 30.24 | 3.3 | 17:03:23 | |
XAUUSD | 2,636.8 | 2,637.1 | 3.0 | 17:03:23 | |
XBRUSD | 73.4 | 73.4 | 0.9 | 17:03:23 | |
XBRUSD.Daily | 73.4 | 73.4 | 0.8 | 17:03:23 | |
XTIUSD | 70.2 | 70.3 | 1.1 | 17:03:23 | |
XTIUSD.Daily | 70.2 | 70.3 | 1.0 | 17:03:23 | |
AUS200 | 8,338 | 8,343 | 5.3 | 17:03:23 | |
UK100 | 8,209 | 8,212 | 3.0 | 17:03:23 | |
FRA40 | 7,394 | 7,398 | 4.3 | 17:03:23 | |
GER40 | 20,298 | 20,302 | 3.9 | 17:03:23 | |
GER40.Daily | 20,298 | 20,302 | 3.7 | 17:03:23 | |
ESP35 | 11,647 | 11,666 | 19.9 | 17:03:23 | |
EUSTX50 | 4,969 | 4,973 | 3.9 | 17:03:23 | |
US30 | 43,775 | 43,781 | 5.3 | 17:03:23 | |
US30.Daily | 43,776 | 43,781 | 5.1 | 17:03:23 | |
ADS.XE | 240.63 | 240.87 | 24.0 | 17:03:23 | |
AI.EPA | 158.3 | 158.5 | 2.1 | 17:03:23 | |
ALV.XE | 297.8 | 298.1 | 2.2 | 17:03:23 | |
BMW.XE | 78.09 | 78.29 | 20.6 | 17:03:23 | |
ITX.BM | 50.29 | 50.51 | 22.6 | 17:03:23 | |
JD.NAS | 36.9 | 37.1 | 2.1 | 17:03:23 | |
LI.NAS | 22.9 | 23.1 | 2.1 | 17:03:23 | |
MBG.XE | 53.9 | 54.1 | 2.1 | 17:03:23 | |
MC.EPA | 636.5 | 636.6 | 1.6 | 17:03:23 | |
MRK.XE | 139.921 | 140.079 | 157.5 | 17:03:23 | |
NAS100 | 22,070 | 22,073 | 3.2 | 17:03:23 | |
OR.EPA | 343.4 | 343.6 | 1.7 | 17:03:23 | |
SAN.BM | 4.445 | 4.631 | 186.2 | 17:03:23 | |
SIE.XE | 194.65 | 194.87 | 22.6 | 17:03:23 | |
T.NYSE | 22.6 | 22.8 | 2.1 | 17:03:23 | |
V.NYSE | 320.4 | 320.7 | 3.0 | 17:03:23 | |
VNA.XE | 29.60 | 29.80 | 20.6 | 17:03:23 | |
AIR.EPA | 159.6 | 159.8 | 2.1 | 17:03:23 | |
AMD.NAS | 125.9 | 126.1 | 2.5 | 17:03:23 | |
AZN.LSE | 103.7 | 103.9 | 2.0 | 17:03:23 | |
BA.NYSE | 175.1 | 175.4 | 3.4 | 17:03:23 | |
BBVA.BM | 9.519 | 9.709 | 189.2 | 17:03:23 | |
BNP.EPA | 58.60 | 58.79 | 19.6 | 17:03:23 | |
BX.NYSE | 182.9 | 183.2 | 3.0 | 17:03:23 | |
CABK.BM | 5.091 | 5.279 | 187.2 | 17:03:23 | |
DTE.FWB | 29.5 | 29.7 | 2.0 | 17:03:23 | |
DTG.FWB | 37.3 | 37.6 | 2.1 | 17:03:23 | |
ENI.MIL | 12.77 | 12.96 | 18.8 | 17:03:23 | |
GE.NYSE | 166.0 | 166.3 | 2.7 | 17:03:23 | |
GS.NYSE | 578.1 | 578.6 | 4.8 | 17:03:23 | |
HD.NYSE | 407.1 | 407.6 | 4.5 | 17:03:23 | |
HON.NAS | 232.4 | 232.8 | 3.4 | 17:03:23 | |
ISP.MIL | 3.810 | 3.996 | 185.7 | 17:03:23 | |
KO.NYSE | 63.3 | 63.5 | 2.1 | 17:03:23 | |
MA.NYSE | 533.3 | 533.9 | 5.7 | 17:03:23 | |
MS.NYSE | 128.1 | 128.4 | 2.8 | 17:03:23 | |
PEP.NAS | 154.6 | 154.9 | 2.6 | 17:03:23 | |
PG.NYSE | 169.1 | 169.3 | 2.4 | 17:03:23 | |
PM.NYSE | 125.1 | 125.4 | 2.8 | 17:03:23 | |
RMS.EPA | 2,312.88 | 2,313.12 | 24.0 | 17:03:23 | |
TTE.EPA | 51.9 | 52.1 | 2.1 | 17:03:23 | |
TXN.NAS | 190.1 | 190.4 | 3.0 | 17:03:23 | |
UCG.MIL | 38.78 | 38.98 | 19.6 | 17:03:23 | |
VOD.LSE | 0.593 | 0.750 | 157.9 | 17:03:23 | |
VOW3.XE | 87.14 | 87.36 | 22.0 | 17:03:23 | |
VZ.NYSE | 40.7 | 41.0 | 2.1 | 17:03:23 | |
ABNB.NAS | 131.5 | 131.8 | 3.0 | 17:03:23 | |
ABT.NYSE | 113.7 | 113.9 | 2.2 | 17:03:23 | |
ACN.NYSE | 355.9 | 356.4 | 4.8 | 17:03:23 | |
ADBE.NAS | 452.0 | 452.7 | 7.3 | 17:03:23 | |
AMZN.NAS | 230.1 | 230.3 | 2.2 | 17:03:23 | |
ASML.EAS | 716.26 | 716.44 | 17.5 | 17:03:23 | |
AVGO.NAS | 237.8 | 238.1 | 3.6 | 17:03:23 | |
AXP.NYSE | 302.9 | 303.2 | 3.0 | 17:03:23 | |
BAC.NYSE | 45.3 | 45.5 | 2.1 | 17:03:23 | |
BARC.LSE | 2.594 | 2.752 | 158.0 | 17:03:23 | |
BATS.LSE | 29.39 | 29.56 | 16.8 | 17:03:23 | |
BAYN.FWB | 19.1 | 19.3 | 1.9 | 17:03:23 | |
BKNG.NAS | 5,129.6 | 5,140.1 | 104.6 | 17:03:23 | |
BLK.NYSE | 1,053.3 | 1,055.5 | 22.2 | 17:03:23 | |
BMY.NYSE | 58.1 | 58.3 | 2.1 | 17:03:23 | |
CAT.NYSE | 379.8 | 380.1 | 3.4 | 17:03:23 | |
COP.NYSE | 97.6 | 97.9 | 3.3 | 17:03:23 | |
COST.NAS | 979.5 | 980.4 | 9.0 | 17:03:23 | |
CRM.NYSE | 349.6 | 349.9 | 3.0 | 17:03:23 | |
CSCO.NAS | 58.3 | 58.5 | 2.1 | 17:03:23 | |
CVS.NYSE | 46.5 | 46.7 | 2.2 | 17:03:23 | |
CVX.NYSE | 146.6 | 146.8 | 2.7 | 17:03:23 | |
DHR.NYSE | 231.5 | 232.0 | 4.9 | 17:03:23 | |
DIS.NYSE | 115.7 | 115.9 | 2.3 | 17:03:23 | |
ENEL.MIL | 6.798 | 6.986 | 187.2 | 17:03:23 | |
HEIA.EAS | 69.60 | 69.76 | 15.8 | 17:03:23 | |
HMC.NYSE | 24.3 | 24.6 | 2.2 | 17:03:23 | |
HSBA.LSE | 7.598 | 7.757 | 158.5 | 17:03:23 | |
IBM.NYSE | 227.1 | 227.4 | 3.3 | 17:03:23 | |
INTC.NAS | 20.3 | 20.6 | 2.1 | 17:03:23 | |
INTU.NAS | 667.1 | 667.4 | 3.0 | 17:03:23 | |
ISRG.NAS | 541.7 | 542.1 | 3.4 | 17:03:23 | |
JNJ.NYSE | 145.9 | 146.2 | 2.5 | 17:03:23 | |
JPM.NYSE | 238.6 | 239.0 | 3.3 | 17:03:23 | |
LIN.NYSE | 430.1 | 430.4 | 3.2 | 17:03:23 | |
LLY.NYSE | 773.3 | 774.0 | 7.8 | 17:03:23 | |
LMT.NYSE | 486.1 | 487.0 | 8.3 | 17:03:23 | |
LSEG.LSE | 114.8 | 115.0 | 2.1 | 17:03:23 | |
MCD.NYSE | 297.0 | 297.4 | 3.3 | 17:03:23 | |
MDLZ.NAS | 61.0 | 61.2 | 2.2 | 17:03:23 | |
META.NAS | 623.8 | 624.1 | 3.0 | 17:03:23 | |
MMM.NYSE | 128.8 | 129.2 | 3.4 | 17:03:23 | |
MRK.NYSE | 99.8 | 100.0 | 2.5 | 17:03:23 | |
MSFT.NAS | 448.3 | 448.5 | 2.3 | 17:03:23 | |
NEE.NYSE | 72.0 | 72.2 | 2.2 | 17:03:23 | |
NFLX.NAS | 915.8 | 916.2 | 3.9 | 17:03:23 | |
NKE.NYSE | 78.1 | 78.3 | 2.3 | 17:03:23 | |
NOW.NYSE | 1,101.8 | 1,102.3 | 5.0 | 17:03:23 | |
NVDA.NAS | 134.7 | 134.9 | 1.7 | 17:03:23 | |
PFE.NYSE | 26.3 | 26.5 | 2.1 | 17:03:23 | |
PYPL.NAS | 90.4 | 90.6 | 2.4 | 17:03:23 | |
QCOM.NAS | 159.7 | 160.0 | 3.0 | 17:03:23 | |
RACE.MIL | 413.6 | 413.9 | 3.0 | 17:03:23 | |
RTX.NYSE | 116.8 | 117.0 | 2.2 | 17:03:23 | |
SAP.NYSE | 252.3 | 252.6 | 2.8 | 17:03:23 | |
SBUX.NAS | 91.9 | 92.1 | 2.5 | 17:03:23 | |
SHEL.LSE | 24.1 | 24.3 | 1.6 | 17:03:23 | |
STLA.MIL | 12.64 | 12.83 | 19.0 | 17:03:23 | |
TMO.NYSE | 526.8 | 528.1 | 12.8 | 17:03:23 | |
TMUS.NAS | 222.2 | 222.5 | 3.0 | 17:03:23 | |
TSLA.NAS | 470.7 | 471.1 | 4.2 | 17:03:23 | |
ULVR.LSE | 46.14 | 46.31 | 16.8 | 17:03:23 | |
UNH.NYSE | 502.9 | 503.7 | 8.7 | 17:03:23 | |
UNP.NYSE | 230.4 | 230.7 | 3.0 | 17:03:23 | |
UPS.NYSE | 126.4 | 126.7 | 2.6 | 17:03:23 | |
WFC.NYSE | 71.2 | 71.5 | 2.2 | 17:03:23 | |
WMT.NYSE | 95.2 | 95.4 | 2.1 | 17:03:23 | |
XOM.NYSE | 107.7 | 108.0 | 2.2 | 17:03:23 | |
ABBV.NYSE | 175.2 | 175.6 | 3.6 | 17:03:23 | |
AMD.Daily | 125.9 | 126.1 | 2.0 | 17:03:23 | |
BABA.NYSE | 86.3 | 86.5 | 2.1 | 17:03:23 | |
CMCSA.NAS | 38.8 | 39.0 | 2.1 | 17:03:23 | |
GOOGL.NAS | 194.4 | 194.6 | 2.4 | 17:03:23 | |
MMM.Daily | 128.9 | 129.2 | 2.9 | 17:03:23 | |
ORCL.NYSE | 169.3 | 169.5 | 2.9 | 17:03:23 | |
SHOP.NYSE | 118.9 | 119.2 | 3.1 | 17:03:23 | |
SONY.NYSE | 21.4 | 21.6 | 2.1 | 17:03:23 | |
TCEHY.OTC | 51.92 | 52.14 | 22.0 | 17:03:23 | |
AMZN.Daily | 230.1 | 230.3 | 1.7 | 17:03:23 | |
BABA.Daily | 86.3 | 86.5 | 1.7 | 17:03:23 | |
META.Daily | 623.8 | 624.1 | 3.0 | 17:03:23 | |
MSFT.Daily | 448.3 | 448.5 | 1.8 | 17:03:23 | |
NESTE.OMXH | 11.5 | 11.7 | 1.9 | 17:03:23 | |
NFLX.Daily | 915.8 | 916.2 | 3.9 | 17:03:23 | |
NOKIA.OMXH | 4.200 | 4.386 | 186.2 | 17:03:23 | |
NVDA.Daily | 134.7 | 134.9 | 1.7 | 17:03:23 | |
SHOP.Daily | 118.9 | 119.2 | 2.6 | 17:03:23 | |
TSLA.Daily | 470.7 | 471.1 | 3.7 | 17:03:23 | |
GOOGL.Daily | 194.4 | 194.6 | 1.9 | 17:03:23 | |
NAS100.Daily | 22,070 | 22,073 | 2.8 | 17:03:23 | |
SPX500 | 6,079 | 6,081 | 1.7 | 17:03:23 | |
SPX500.Daily | 6,079 | 6,081 | 1.5 | 17:03:23 | |
ADAUSD | 1.014 | 1.017 | 3.3 | 17:03:23 | |
APTUSD | 12.620 | 12.730 | 109.4 | 17:03:23 | |
ARBUSD | 0.922 | 0.928 | 6.1 | 17:03:23 | |
AXSUSD | 6.8 | 7.2 | 3.2 | 17:03:23 | |
BCHUSD | 512.5 | 514.9 | 24.4 | 17:03:23 | |
BNBUSD | 709.5 | 710.8 | 12.7 | 17:03:23 | |
BTCUSD | 103,791 | 103,813 | 2.2 | 17:03:23 | |
DOTUSD | 8.12 | 8.18 | 6.1 | 17:03:23 | |
ETCUSD | 31.23 | 31.29 | 6.6 | 17:03:23 | |
ETHUSD | 3,831 | 3,833 | 1.6 | 17:03:23 | |
EURMXN | 21.113 | 21.119 | 5.5 | 17:03:23 | |
EURZAR | 18.9527 | 18.9601 | 73.3 | 17:03:23 | |
FETUSD | 1.562 | 1.575 | 12.9 | 17:03:23 | |
FILUSD | 5.96 | 6.10 | 14.0 | 17:03:23 | |
FTMUSD | 1.191 | 1.200 | 9.3 | 17:03:23 | |
GBPMXN | 25.545 | 25.556 | 11.1 | 17:03:23 | |
GBPZAR | 22.9316 | 22.9406 | 90.0 | 17:03:23 | |
GRTUSD | 0.246 | 0.249 | 2.7 | 17:03:23 | |
ICPUSD | 11.73 | 11.90 | 16.3 | 17:03:23 | |
JPN225 | 39,344 | 39,374 | 3.0 | 17:03:23 | |
LRCUSD | 0.225 | 0.238 | 12.9 | 17:03:23 | |
LTCUSD | 115.4 | 115.8 | 3.8 | 17:03:23 | |
SOLUSD | 214.9 | 215.1 | 2.9 | 17:03:23 | |
SUIUSD | 4.552 | 4.563 | 11.1 | 17:03:23 | |
TRXUSD | 0.2712 | 0.2715 | 2.7 | 17:03:23 | |
UNIUSD | 15.50 | 15.55 | 5.4 | 17:03:23 | |
USDMXN | 20.116 | 20.120 | 4.0 | 17:03:23 | |
USDZAR | 18.0566 | 18.0631 | 65.0 | 17:03:23 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 17:03:23 | |
XRPUSD | 2.4570 | 2.4598 | 28.1 | 17:03:23 | |
ZARJPY | 8.50 | 8.52 | 2.3 | 17:03:23 | |
ZECUSD | 53.4 | 53.7 | 3.5 | 17:03:23 | |
AAVEUSD | 365.2 | 365.9 | 7.0 | 17:03:23 | |
ALGOUSD | 0.391 | 0.397 | 6.4 | 17:03:23 | |
ATOMUSD | 8.34 | 8.43 | 9.1 | 17:03:23 | |
AVAXUSD | 45.80 | 46.01 | 20.7 | 17:03:23 | |
DASHUSD | 41.8 | 42.1 | 2.4 | 17:03:23 | |
DOGEUSD | 0.3810 | 0.3815 | 5.3 | 17:03:23 | |
IOTAUSD | 0.349 | 0.351 | 2.9 | 17:03:23 | |
LINKUSD | 26.61 | 26.69 | 8.0 | 17:03:23 | |
MANAUSD | 0.553 | 0.568 | 15.7 | 17:03:23 | |
NEARUSD | 6.10 | 6.21 | 10.5 | 17:03:23 | |
AAPL.NAS | 252.5 | 252.8 | 2.3 | 17:03:23 | |
AAPL.Daily | 252.6 | 252.8 | 1.8 | 17:03:23 | |
BCHUSD.Daily | 512.6 | 514.8 | 22.4 | 17:03:23 | |
BTCUSD.Daily | 103,791.9 | 103,811.9 | 200.0 | 17:03:23 | |
ETHUSD.Daily | 3,831.2 | 3,832.7 | 14.5 | 17:03:23 | |
JPN225.Daily | 39,348 | 39,370 | 2.2 | 17:03:23 | |
LTCUSD.Daily | 115.4 | 115.8 | 3.5 | 17:03:23 | |
SOLUSD.Daily | 214.9 | 215.1 | 2.6 | 17:03:23 | |
XRPUSD.Daily | 2.4530 | 2.4567 | 36.6 | 17:03:23 | |
LINKUSD.Daily | 26.61 | 26.68 | 7.3 | 17:03:23 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।