লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0491 | 1.0492 | 0.9 | 17:06:41 | |
GBPUSD | 1.2694 | 1.2695 | 1.3 | 17:06:41 | |
USDJPY | 153.73 | 153.75 | 2.3 | 17:06:41 | |
USDCHF | 0.8928 | 0.8929 | 1.4 | 17:06:41 | |
AUDUSD | 0.6320 | 0.6321 | 1.5 | 17:06:41 | |
NZDUSD | 0.5730 | 0.5732 | 1.9 | 17:06:41 | |
USDCAD | 1.4311 | 1.4313 | 1.9 | 17:06:41 | |
EURGBP | 0.8264 | 0.8266 | 1.7 | 17:06:41 | |
EURJPY | 161.28 | 161.30 | 2.0 | 17:06:41 | |
EURCHF | 0.9366 | 0.9368 | 2.3 | 17:06:41 | |
EURAUD | 1.6598 | 1.6601 | 2.4 | 17:06:41 | |
EURNZD | 1.8306 | 1.8309 | 3.4 | 17:06:41 | |
EURCAD | 1.5013 | 1.5015 | 2.3 | 17:06:41 | |
GBPJPY | 195.15 | 195.18 | 2.3 | 17:06:41 | |
GBPCHF | 1.1333 | 1.1335 | 1.9 | 17:06:41 | |
GBPAUD | 2.0084 | 2.0087 | 2.6 | 17:06:41 | |
GBPNZD | 2.2151 | 2.2154 | 2.8 | 17:06:41 | |
GBPCAD | 1.8166 | 1.8168 | 2.1 | 17:06:41 | |
CHFJPY | 172.19 | 172.21 | 2.3 | 17:06:41 | |
AUDJPY | 97.16 | 97.18 | 2.1 | 17:06:41 | |
AUDCHF | 0.5642 | 0.5643 | 1.5 | 17:06:41 | |
AUDNZD | 1.1028 | 1.1030 | 2.4 | 17:06:41 | |
AUDCAD | 0.9044 | 0.9046 | 2.7 | 17:06:41 | |
NZDJPY | 88.09 | 88.11 | 2.0 | 17:06:41 | |
NZDCHF | 0.5116 | 0.5117 | 1.6 | 17:06:41 | |
NZDCAD | 0.8200 | 0.8203 | 3.1 | 17:06:41 | |
CADJPY | 107.42 | 107.44 | 2.6 | 17:06:41 | |
CADCHF | 0.6238 | 0.6239 | 1.5 | 17:06:41 | |
XAGUSD | 30.21 | 30.25 | 3.1 | 17:06:41 | |
XAUUSD | 2,636.6 | 2,636.9 | 3.0 | 17:06:41 | |
XBRUSD | 73.4 | 73.4 | 0.9 | 17:06:41 | |
XBRUSD.Daily | 73.4 | 73.4 | 0.8 | 17:06:41 | |
XTIUSD | 70.2 | 70.3 | 1.0 | 17:06:41 | |
XTIUSD.Daily | 70.2 | 70.3 | 0.9 | 17:06:41 | |
AUS200 | 8,338 | 8,343 | 5.3 | 17:06:41 | |
UK100 | 8,215 | 8,218 | 3.0 | 17:06:41 | |
FRA40 | 7,395 | 7,399 | 4.3 | 17:06:41 | |
GER40 | 20,300 | 20,304 | 3.9 | 17:06:41 | |
GER40.Daily | 20,300 | 20,304 | 3.7 | 17:06:41 | |
ESP35 | 11,648 | 11,667 | 19.9 | 17:06:41 | |
EUSTX50 | 4,970 | 4,974 | 3.9 | 17:06:41 | |
US30 | 43,774 | 43,780 | 5.8 | 17:06:41 | |
US30.Daily | 43,774 | 43,779 | 5.6 | 17:06:41 | |
ADS.XE | 240.93 | 241.17 | 24.0 | 17:06:41 | |
AI.EPA | 158.4 | 158.6 | 2.3 | 17:06:41 | |
ALV.XE | 297.8 | 298.1 | 2.2 | 17:06:41 | |
BMW.XE | 78.09 | 78.31 | 22.6 | 17:06:41 | |
ITX.BM | 50.29 | 50.49 | 20.6 | 17:06:41 | |
JD.NAS | 37.0 | 37.2 | 2.2 | 17:06:41 | |
LI.NAS | 22.9 | 23.1 | 2.1 | 17:06:41 | |
MBG.XE | 53.9 | 54.1 | 2.1 | 17:06:41 | |
MC.EPA | 636.1 | 636.2 | 1.6 | 17:06:41 | |
MRK.XE | 139.996 | 140.154 | 157.5 | 17:06:41 | |
NAS100 | 22,080 | 22,083 | 3.1 | 17:06:41 | |
OR.EPA | 343.0 | 343.2 | 1.7 | 17:06:41 | |
SAN.BM | 4.449 | 4.636 | 186.7 | 17:06:41 | |
SIE.XE | 194.57 | 194.79 | 22.6 | 17:06:41 | |
T.NYSE | 22.6 | 22.8 | 2.1 | 17:06:41 | |
V.NYSE | 320.4 | 320.7 | 3.0 | 17:06:41 | |
VNA.XE | 29.61 | 29.81 | 20.6 | 17:06:41 | |
AIR.EPA | 159.5 | 159.7 | 2.1 | 17:06:41 | |
AMD.NAS | 125.8 | 126.0 | 2.3 | 17:06:41 | |
AZN.LSE | 103.7 | 103.9 | 2.0 | 17:06:41 | |
BA.NYSE | 175.5 | 175.9 | 3.2 | 17:06:41 | |
BBVA.BM | 9.523 | 9.713 | 189.2 | 17:06:41 | |
BNP.EPA | 58.67 | 58.86 | 19.6 | 17:06:41 | |
BX.NYSE | 183.0 | 183.3 | 3.0 | 17:06:41 | |
CABK.BM | 5.093 | 5.281 | 187.2 | 17:06:41 | |
DTE.FWB | 29.5 | 29.7 | 2.0 | 17:06:41 | |
DTG.FWB | 37.4 | 37.6 | 2.1 | 17:06:41 | |
ENI.MIL | 12.77 | 12.96 | 18.8 | 17:06:41 | |
GE.NYSE | 166.1 | 166.4 | 2.7 | 17:06:41 | |
GS.NYSE | 577.3 | 577.7 | 4.8 | 17:06:41 | |
HD.NYSE | 407.4 | 407.9 | 4.5 | 17:06:41 | |
HON.NAS | 231.9 | 232.3 | 3.4 | 17:06:41 | |
ISP.MIL | 3.813 | 3.999 | 185.7 | 17:06:41 | |
KO.NYSE | 63.4 | 63.6 | 2.1 | 17:06:41 | |
MA.NYSE | 534.1 | 534.6 | 5.7 | 17:06:41 | |
MS.NYSE | 128.1 | 128.4 | 2.6 | 17:06:41 | |
PEP.NAS | 154.8 | 155.1 | 3.1 | 17:06:41 | |
PG.NYSE | 169.4 | 169.6 | 2.6 | 17:06:41 | |
PM.NYSE | 125.3 | 125.6 | 2.7 | 17:06:41 | |
RMS.EPA | 2,309.38 | 2,309.62 | 24.0 | 17:06:41 | |
TTE.EPA | 51.9 | 52.1 | 2.1 | 17:06:41 | |
TXN.NAS | 190.3 | 190.6 | 3.0 | 17:06:41 | |
UCG.MIL | 38.81 | 39.00 | 19.1 | 17:06:41 | |
VOD.LSE | 0.593 | 0.751 | 157.7 | 17:06:41 | |
VOW3.XE | 87.14 | 87.36 | 22.0 | 17:06:41 | |
VZ.NYSE | 40.7 | 40.9 | 2.1 | 17:06:41 | |
ABNB.NAS | 131.5 | 131.9 | 3.1 | 17:06:41 | |
ABT.NYSE | 113.7 | 113.9 | 2.2 | 17:06:41 | |
ACN.NYSE | 355.3 | 355.8 | 4.8 | 17:06:41 | |
ADBE.NAS | 452.2 | 452.9 | 7.3 | 17:06:41 | |
AMZN.NAS | 230.4 | 230.7 | 2.4 | 17:06:41 | |
ASML.EAS | 717.18 | 717.42 | 24.0 | 17:06:41 | |
AVGO.NAS | 236.8 | 237.1 | 3.2 | 17:06:41 | |
AXP.NYSE | 302.7 | 303.0 | 3.0 | 17:06:41 | |
BAC.NYSE | 45.2 | 45.5 | 2.1 | 17:06:41 | |
BARC.LSE | 2.596 | 2.754 | 158.5 | 17:06:41 | |
BATS.LSE | 29.39 | 29.56 | 16.8 | 17:06:41 | |
BAYN.FWB | 19.1 | 19.3 | 1.9 | 17:06:41 | |
BKNG.NAS | 5,135.9 | 5,146.4 | 104.6 | 17:06:41 | |
BLK.NYSE | 1,052.8 | 1,055.1 | 22.2 | 17:06:41 | |
BMY.NYSE | 58.1 | 58.3 | 2.1 | 17:06:41 | |
CAT.NYSE | 378.9 | 379.2 | 3.4 | 17:06:41 | |
COP.NYSE | 97.5 | 97.7 | 2.3 | 17:06:41 | |
COST.NAS | 981.1 | 982.0 | 9.0 | 17:06:41 | |
CRM.NYSE | 349.4 | 349.7 | 3.0 | 17:06:41 | |
CSCO.NAS | 58.4 | 58.6 | 2.2 | 17:06:41 | |
CVS.NYSE | 46.2 | 46.4 | 2.3 | 17:06:41 | |
CVX.NYSE | 146.9 | 147.2 | 2.8 | 17:06:41 | |
DHR.NYSE | 231.1 | 231.5 | 4.0 | 17:06:41 | |
DIS.NYSE | 115.6 | 115.9 | 2.6 | 17:06:41 | |
ENEL.MIL | 6.801 | 6.988 | 186.2 | 17:06:41 | |
HEIA.EAS | 69.59 | 69.75 | 15.8 | 17:06:41 | |
HMC.NYSE | 24.3 | 24.6 | 2.1 | 17:06:41 | |
HSBA.LSE | 7.610 | 7.769 | 158.5 | 17:06:41 | |
IBM.NYSE | 227.3 | 227.7 | 3.3 | 17:06:41 | |
INTC.NAS | 20.3 | 20.6 | 2.1 | 17:06:41 | |
INTU.NAS | 668.1 | 668.4 | 3.0 | 17:06:41 | |
ISRG.NAS | 542.6 | 543.0 | 3.4 | 17:06:41 | |
JNJ.NYSE | 146.0 | 146.2 | 2.5 | 17:06:41 | |
JPM.NYSE | 238.5 | 238.8 | 3.1 | 17:06:41 | |
LIN.NYSE | 430.2 | 430.5 | 3.2 | 17:06:41 | |
LLY.NYSE | 772.9 | 773.7 | 7.8 | 17:06:41 | |
LMT.NYSE | 486.4 | 487.3 | 9.1 | 17:06:41 | |
LSEG.LSE | 114.8 | 115.0 | 2.1 | 17:06:41 | |
MCD.NYSE | 297.2 | 297.5 | 3.3 | 17:06:41 | |
MDLZ.NAS | 61.0 | 61.2 | 2.3 | 17:06:41 | |
META.NAS | 622.6 | 622.9 | 3.0 | 17:06:41 | |
MMM.NYSE | 128.7 | 129.0 | 3.2 | 17:06:41 | |
MRK.NYSE | 99.9 | 100.2 | 2.5 | 17:06:41 | |
MSFT.NAS | 448.8 | 449.1 | 2.8 | 17:06:41 | |
NEE.NYSE | 72.0 | 72.2 | 2.1 | 17:06:41 | |
NFLX.NAS | 918.6 | 919.0 | 3.9 | 17:06:41 | |
NKE.NYSE | 78.1 | 78.3 | 2.3 | 17:06:41 | |
NOW.NYSE | 1,102.1 | 1,102.6 | 5.0 | 17:06:41 | |
NVDA.NAS | 134.5 | 134.7 | 1.7 | 17:06:41 | |
PFE.NYSE | 26.3 | 26.5 | 2.1 | 17:06:41 | |
PYPL.NAS | 90.3 | 90.6 | 2.3 | 17:06:41 | |
QCOM.NAS | 159.8 | 160.1 | 3.0 | 17:06:41 | |
RACE.MIL | 413.7 | 414.0 | 3.0 | 17:06:41 | |
RTX.NYSE | 116.8 | 117.0 | 2.2 | 17:06:41 | |
SAP.NYSE | 252.2 | 252.5 | 3.3 | 17:06:41 | |
SBUX.NAS | 92.0 | 92.2 | 2.3 | 17:06:41 | |
SHEL.LSE | 24.1 | 24.3 | 1.6 | 17:06:41 | |
STLA.MIL | 12.64 | 12.83 | 19.0 | 17:06:41 | |
TMO.NYSE | 526.4 | 527.8 | 13.8 | 17:06:41 | |
TMUS.NAS | 222.1 | 222.4 | 3.0 | 17:06:41 | |
TSLA.NAS | 473.6 | 473.9 | 3.4 | 17:06:41 | |
ULVR.LSE | 46.11 | 46.28 | 16.8 | 17:06:41 | |
UNH.NYSE | 500.7 | 501.5 | 8.1 | 17:06:41 | |
UNP.NYSE | 230.4 | 230.7 | 3.0 | 17:06:41 | |
UPS.NYSE | 126.4 | 126.6 | 2.9 | 17:06:41 | |
WFC.NYSE | 71.3 | 71.5 | 2.3 | 17:06:41 | |
WMT.NYSE | 95.4 | 95.6 | 2.1 | 17:06:41 | |
XOM.NYSE | 107.7 | 107.9 | 2.3 | 17:06:41 | |
ABBV.NYSE | 175.1 | 175.4 | 3.6 | 17:06:41 | |
AMD.Daily | 125.8 | 126.0 | 1.8 | 17:06:41 | |
BABA.NYSE | 86.4 | 86.6 | 2.3 | 17:06:41 | |
CMCSA.NAS | 38.8 | 39.0 | 2.1 | 17:06:41 | |
GOOGL.NAS | 194.4 | 194.6 | 2.3 | 17:06:41 | |
MMM.Daily | 128.7 | 129.0 | 2.7 | 17:06:41 | |
ORCL.NYSE | 169.3 | 169.6 | 2.6 | 17:06:41 | |
SHOP.NYSE | 118.7 | 119.0 | 3.0 | 17:06:41 | |
SONY.NYSE | 21.5 | 21.7 | 2.1 | 17:06:41 | |
TCEHY.OTC | 51.94 | 52.15 | 21.0 | 17:06:41 | |
AMZN.Daily | 230.5 | 230.7 | 1.9 | 17:06:41 | |
BABA.Daily | 86.4 | 86.6 | 1.8 | 17:06:41 | |
META.Daily | 622.6 | 622.9 | 3.0 | 17:06:41 | |
MSFT.Daily | 448.8 | 449.1 | 2.3 | 17:06:41 | |
NESTE.OMXH | 11.5 | 11.7 | 2.0 | 17:06:41 | |
NFLX.Daily | 918.6 | 919.0 | 3.9 | 17:06:41 | |
NOKIA.OMXH | 4.195 | 4.382 | 186.2 | 17:06:41 | |
NVDA.Daily | 134.5 | 134.7 | 1.7 | 17:06:41 | |
SHOP.Daily | 118.7 | 119.0 | 2.5 | 17:06:41 | |
TSLA.Daily | 473.6 | 473.9 | 2.9 | 17:06:41 | |
GOOGL.Daily | 194.4 | 194.6 | 1.8 | 17:06:41 | |
NAS100.Daily | 22,080 | 22,083 | 2.8 | 17:06:41 | |
SPX500 | 6,081 | 6,083 | 1.7 | 17:06:41 | |
SPX500.Daily | 6,082 | 6,083 | 1.5 | 17:06:41 | |
ADAUSD | 1.009 | 1.012 | 3.3 | 17:06:41 | |
APTUSD | 12.580 | 12.690 | 109.4 | 17:06:41 | |
ARBUSD | 0.918 | 0.924 | 6.1 | 17:06:41 | |
AXSUSD | 6.8 | 7.2 | 3.2 | 17:06:41 | |
BCHUSD | 510.4 | 512.8 | 24.4 | 17:06:41 | |
BNBUSD | 707.9 | 709.2 | 12.9 | 17:06:41 | |
BTCUSD | 103,731 | 103,753 | 2.2 | 17:06:41 | |
DOTUSD | 8.07 | 8.13 | 6.0 | 17:06:41 | |
ETCUSD | 31.10 | 31.16 | 6.6 | 17:06:41 | |
ETHUSD | 3,826 | 3,828 | 1.8 | 17:06:41 | |
EURMXN | 21.102 | 21.106 | 4.1 | 17:06:41 | |
EURZAR | 18.9471 | 18.9541 | 70.0 | 17:06:41 | |
FETUSD | 1.555 | 1.568 | 12.9 | 17:06:41 | |
FILUSD | 5.93 | 6.07 | 14.0 | 17:06:41 | |
FTMUSD | 1.180 | 1.190 | 9.3 | 17:06:41 | |
GBPMXN | 25.532 | 25.541 | 9.4 | 17:06:41 | |
GBPZAR | 22.9257 | 22.9347 | 90.0 | 17:06:41 | |
GRTUSD | 0.245 | 0.248 | 2.7 | 17:06:41 | |
ICPUSD | 11.67 | 11.83 | 16.4 | 17:06:41 | |
JPN225 | 39,361 | 39,393 | 3.2 | 17:06:41 | |
LRCUSD | 0.224 | 0.237 | 13.0 | 17:06:41 | |
LTCUSD | 115.2 | 115.6 | 3.8 | 17:06:41 | |
SOLUSD | 214.7 | 215.0 | 2.9 | 17:06:41 | |
SUIUSD | 4.535 | 4.546 | 11.1 | 17:06:41 | |
TRXUSD | 0.2708 | 0.2711 | 2.7 | 17:06:41 | |
UNIUSD | 15.46 | 15.51 | 5.4 | 17:06:41 | |
USDMXN | 20.115 | 20.119 | 4.1 | 17:06:41 | |
USDZAR | 18.0598 | 18.0663 | 65.0 | 17:06:41 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 17:06:41 | |
XRPUSD | 2.4596 | 2.4624 | 28.8 | 17:06:41 | |
ZARJPY | 8.50 | 8.52 | 2.3 | 17:06:41 | |
ZECUSD | 53.1 | 53.5 | 3.6 | 17:06:41 | |
AAVEUSD | 363.1 | 363.8 | 7.0 | 17:06:41 | |
ALGOUSD | 0.389 | 0.396 | 6.4 | 17:06:41 | |
ATOMUSD | 8.29 | 8.38 | 9.1 | 17:06:41 | |
AVAXUSD | 45.58 | 45.79 | 20.7 | 17:06:41 | |
DASHUSD | 41.5 | 41.7 | 2.4 | 17:06:41 | |
DOGEUSD | 0.3801 | 0.3806 | 5.0 | 17:06:41 | |
IOTAUSD | 0.347 | 0.350 | 2.9 | 17:06:41 | |
LINKUSD | 26.57 | 26.65 | 8.0 | 17:06:41 | |
MANAUSD | 0.550 | 0.566 | 15.7 | 17:06:41 | |
NEARUSD | 6.07 | 6.18 | 10.6 | 17:06:41 | |
AAPL.NAS | 253.0 | 253.3 | 2.2 | 17:06:41 | |
AAPL.Daily | 253.1 | 253.2 | 1.7 | 17:06:41 | |
BCHUSD.Daily | 510.5 | 512.7 | 22.4 | 17:06:41 | |
BTCUSD.Daily | 103,731.9 | 103,751.9 | 200.0 | 17:06:41 | |
ETHUSD.Daily | 3,826.0 | 3,827.6 | 16.5 | 17:06:41 | |
JPN225.Daily | 39,365 | 39,389 | 2.4 | 17:06:41 | |
LTCUSD.Daily | 115.2 | 115.5 | 3.5 | 17:06:41 | |
SOLUSD.Daily | 214.7 | 215.0 | 2.6 | 17:06:41 | |
XRPUSD.Daily | 2.4565 | 2.4596 | 31.5 | 17:06:41 | |
LINKUSD.Daily | 26.57 | 26.64 | 7.3 | 17:06:41 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।