লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0488 | 1.0489 | 0.9 | 17:30:16 | |
GBPUSD | 1.2698 | 1.2699 | 1.3 | 17:30:16 | |
USDJPY | 153.85 | 153.87 | 2.3 | 17:30:16 | |
USDCHF | 0.8930 | 0.8931 | 1.4 | 17:30:16 | |
AUDUSD | 0.6313 | 0.6315 | 1.4 | 17:30:16 | |
NZDUSD | 0.5724 | 0.5726 | 1.7 | 17:30:16 | |
USDCAD | 1.4323 | 1.4325 | 1.9 | 17:30:16 | |
EURGBP | 0.8259 | 0.8260 | 1.7 | 17:30:16 | |
EURJPY | 161.36 | 161.38 | 2.0 | 17:30:16 | |
EURCHF | 0.9365 | 0.9368 | 2.1 | 17:30:16 | |
EURAUD | 1.6611 | 1.6613 | 2.4 | 17:30:16 | |
EURNZD | 1.8318 | 1.8321 | 3.4 | 17:30:16 | |
EURCAD | 1.5022 | 1.5024 | 2.4 | 17:30:16 | |
GBPJPY | 195.37 | 195.39 | 2.3 | 17:30:16 | |
GBPCHF | 1.1340 | 1.1341 | 1.9 | 17:30:16 | |
GBPAUD | 2.0111 | 2.0114 | 2.6 | 17:30:16 | |
GBPNZD | 2.2179 | 2.2182 | 2.5 | 17:30:16 | |
GBPCAD | 1.8188 | 1.8190 | 2.0 | 17:30:16 | |
CHFJPY | 172.28 | 172.30 | 2.5 | 17:30:16 | |
AUDJPY | 97.13 | 97.15 | 2.0 | 17:30:16 | |
AUDCHF | 0.5638 | 0.5639 | 1.5 | 17:30:16 | |
AUDNZD | 1.1027 | 1.1030 | 2.3 | 17:30:16 | |
AUDCAD | 0.9042 | 0.9045 | 2.7 | 17:30:16 | |
NZDJPY | 88.08 | 88.10 | 2.0 | 17:30:16 | |
NZDCHF | 0.5112 | 0.5114 | 1.6 | 17:30:16 | |
NZDCAD | 0.8198 | 0.8202 | 3.8 | 17:30:16 | |
CADJPY | 107.41 | 107.43 | 2.6 | 17:30:16 | |
CADCHF | 0.6234 | 0.6236 | 1.5 | 17:30:16 | |
XAGUSD | 30.21 | 30.24 | 2.9 | 17:30:16 | |
XAUUSD | 2,636.4 | 2,636.7 | 3.0 | 17:30:16 | |
XBRUSD | 73.5 | 73.6 | 0.9 | 17:30:16 | |
XBRUSD.Daily | 73.5 | 73.6 | 0.8 | 17:30:16 | |
XTIUSD | 70.4 | 70.5 | 1.1 | 17:30:16 | |
XTIUSD.Daily | 70.4 | 70.5 | 1.0 | 17:30:16 | |
AUS200 | 8,335 | 8,340 | 5.3 | 17:30:16 | |
UK100 | 8,208 | 8,211 | 3.0 | 17:30:16 | |
FRA40 | 7,396 | 7,400 | 4.3 | 17:30:16 | |
GER40 | 20,303 | 20,307 | 3.9 | 17:30:16 | |
GER40.Daily | 20,304 | 20,307 | 3.7 | 17:30:16 | |
ESP35 | 11,638 | 11,659 | 21.3 | 17:30:16 | |
EUSTX50 | 4,973 | 4,977 | 3.9 | 17:30:16 | |
US30 | 43,785 | 43,791 | 5.3 | 17:30:16 | |
US30.Daily | 43,786 | 43,791 | 5.1 | 17:30:16 | |
ADS.XE | 241.53 | 241.77 | 24.0 | 17:30:16 | |
AI.EPA | 158.3 | 158.5 | 2.1 | 17:30:16 | |
ALV.XE | 298.3 | 298.6 | 2.2 | 17:30:16 | |
BMW.XE | 78.07 | 78.27 | 20.6 | 17:30:16 | |
ITX.BM | 50.35 | 50.57 | 22.6 | 17:30:16 | |
JD.NAS | 37.2 | 37.4 | 2.1 | 17:30:16 | |
LI.NAS | 23.1 | 23.4 | 2.1 | 17:30:16 | |
MBG.XE | 53.9 | 54.1 | 2.0 | 17:30:16 | |
MC.EPA | 636.3 | 636.4 | 1.6 | 17:30:16 | |
MRK.XE | 139.996 | 140.154 | 157.5 | 17:30:16 | |
NAS100 | 22,094 | 22,098 | 3.2 | 17:30:16 | |
OR.EPA | 342.9 | 343.1 | 1.7 | 17:30:16 | |
SAN.BM | 4.442 | 4.628 | 185.7 | 17:30:16 | |
SIE.XE | 194.71 | 194.93 | 22.6 | 17:30:16 | |
T.NYSE | 22.5 | 22.8 | 2.1 | 17:30:16 | |
V.NYSE | 320.4 | 320.7 | 3.0 | 17:30:16 | |
VNA.XE | 29.69 | 29.89 | 20.6 | 17:30:16 | |
AIR.EPA | 159.0 | 159.2 | 2.1 | 17:30:16 | |
AMD.NAS | 124.9 | 125.1 | 2.2 | 17:30:16 | |
AZN.LSE | 103.5 | 103.7 | 1.8 | 17:30:16 | |
BA.NYSE | 175.9 | 176.3 | 3.1 | 17:30:16 | |
BBVA.BM | 9.505 | 9.695 | 189.2 | 17:30:16 | |
BNP.EPA | 58.63 | 58.82 | 19.6 | 17:30:16 | |
BX.NYSE | 182.8 | 183.1 | 3.0 | 17:30:16 | |
CABK.BM | 5.085 | 5.273 | 187.2 | 17:30:16 | |
DTE.FWB | 29.4 | 29.6 | 2.1 | 17:30:16 | |
DTG.FWB | 37.6 | 37.8 | 2.1 | 17:30:16 | |
ENI.MIL | 12.80 | 12.99 | 19.0 | 17:30:16 | |
GE.NYSE | 165.9 | 166.1 | 2.7 | 17:30:16 | |
GS.NYSE | 578.3 | 578.8 | 4.8 | 17:30:16 | |
HD.NYSE | 406.7 | 407.2 | 4.4 | 17:30:16 | |
HON.NAS | 232.5 | 232.8 | 3.4 | 17:30:16 | |
ISP.MIL | 3.815 | 4.001 | 185.7 | 17:30:16 | |
KO.NYSE | 63.3 | 63.5 | 2.1 | 17:30:16 | |
MA.NYSE | 534.7 | 535.2 | 5.7 | 17:30:16 | |
MS.NYSE | 127.9 | 128.1 | 2.6 | 17:30:16 | |
PEP.NAS | 154.8 | 155.0 | 2.4 | 17:30:16 | |
PG.NYSE | 169.2 | 169.4 | 2.6 | 17:30:16 | |
PM.NYSE | 125.1 | 125.4 | 2.6 | 17:30:16 | |
RMS.EPA | 2,310.38 | 2,310.62 | 24.0 | 17:30:16 | |
TTE.EPA | 51.9 | 52.1 | 2.0 | 17:30:16 | |
TXN.NAS | 190.7 | 191.0 | 3.0 | 17:30:16 | |
UCG.MIL | 38.84 | 39.04 | 19.6 | 17:30:16 | |
VOD.LSE | 0.593 | 0.751 | 157.9 | 17:30:16 | |
VOW3.XE | 87.16 | 87.36 | 20.8 | 17:30:16 | |
VZ.NYSE | 40.7 | 40.9 | 2.1 | 17:30:16 | |
ABNB.NAS | 131.7 | 132.0 | 3.1 | 17:30:16 | |
ABT.NYSE | 113.6 | 113.9 | 2.3 | 17:30:16 | |
ACN.NYSE | 356.3 | 356.7 | 4.8 | 17:30:16 | |
ADBE.NAS | 452.9 | 453.4 | 5.3 | 17:30:16 | |
AMZN.NAS | 230.8 | 231.0 | 2.3 | 17:30:16 | |
ASML.EAS | 720.26 | 720.44 | 17.5 | 17:30:16 | |
AVGO.NAS | 235.1 | 235.4 | 3.2 | 17:30:16 | |
AXP.NYSE | 302.6 | 302.9 | 3.0 | 17:30:16 | |
BAC.NYSE | 45.2 | 45.4 | 2.1 | 17:30:16 | |
BARC.LSE | 2.594 | 2.753 | 158.5 | 17:30:16 | |
BATS.LSE | 29.38 | 29.55 | 16.8 | 17:30:16 | |
BAYN.FWB | 19.1 | 19.3 | 2.0 | 17:30:16 | |
BKNG.NAS | 5,138.1 | 5,148.5 | 104.6 | 17:30:16 | |
BLK.NYSE | 1,052.8 | 1,054.7 | 19.4 | 17:30:16 | |
BMY.NYSE | 58.2 | 58.4 | 2.1 | 17:30:16 | |
CAT.NYSE | 378.3 | 378.6 | 3.4 | 17:30:16 | |
COP.NYSE | 97.3 | 97.5 | 2.5 | 17:30:16 | |
COST.NAS | 979.6 | 980.1 | 5.9 | 17:30:16 | |
CRM.NYSE | 350.9 | 351.2 | 3.0 | 17:30:16 | |
CSCO.NAS | 58.4 | 58.6 | 2.1 | 17:30:16 | |
CVS.NYSE | 46.3 | 46.5 | 2.3 | 17:30:16 | |
CVX.NYSE | 146.7 | 147.0 | 2.5 | 17:30:16 | |
DHR.NYSE | 231.0 | 231.4 | 4.3 | 17:30:16 | |
DIS.NYSE | 115.6 | 115.8 | 2.3 | 17:30:16 | |
ENEL.MIL | 6.813 | 7.000 | 186.2 | 17:30:16 | |
HEIA.EAS | 69.51 | 69.67 | 15.8 | 17:30:16 | |
HMC.NYSE | 24.4 | 24.6 | 2.2 | 17:30:16 | |
HSBA.LSE | 7.604 | 7.764 | 159.5 | 17:30:16 | |
IBM.NYSE | 227.4 | 227.7 | 3.3 | 17:30:16 | |
INTC.NAS | 20.2 | 20.4 | 2.1 | 17:30:16 | |
INTU.NAS | 670.9 | 671.2 | 3.0 | 17:30:16 | |
ISRG.NAS | 543.0 | 543.4 | 3.4 | 17:30:16 | |
JNJ.NYSE | 146.0 | 146.2 | 2.4 | 17:30:16 | |
JPM.NYSE | 238.0 | 238.3 | 3.2 | 17:30:16 | |
LIN.NYSE | 430.7 | 431.0 | 3.2 | 17:30:16 | |
LLY.NYSE | 776.7 | 777.5 | 7.8 | 17:30:16 | |
LMT.NYSE | 486.7 | 487.3 | 6.7 | 17:30:16 | |
LSEG.LSE | 114.7 | 114.9 | 2.1 | 17:30:16 | |
MCD.NYSE | 296.9 | 297.3 | 3.3 | 17:30:16 | |
MDLZ.NAS | 60.9 | 61.1 | 2.1 | 17:30:16 | |
META.NAS | 622.7 | 623.0 | 3.0 | 17:30:16 | |
MMM.NYSE | 128.4 | 128.7 | 3.3 | 17:30:16 | |
MRK.NYSE | 99.9 | 100.1 | 2.4 | 17:30:16 | |
MSFT.NAS | 450.3 | 450.6 | 3.2 | 17:30:16 | |
NEE.NYSE | 71.9 | 72.1 | 2.2 | 17:30:16 | |
NFLX.NAS | 917.6 | 917.9 | 3.9 | 17:30:16 | |
NKE.NYSE | 78.2 | 78.4 | 2.2 | 17:30:16 | |
NOW.NYSE | 1,101.0 | 1,101.5 | 5.0 | 17:30:16 | |
NVDA.NAS | 135.5 | 135.7 | 1.7 | 17:30:16 | |
PFE.NYSE | 26.2 | 26.4 | 2.1 | 17:30:16 | |
PYPL.NAS | 90.3 | 90.6 | 2.4 | 17:30:16 | |
QCOM.NAS | 159.7 | 160.0 | 2.7 | 17:30:16 | |
RACE.MIL | 415.1 | 415.4 | 3.0 | 17:30:16 | |
RTX.NYSE | 116.5 | 116.7 | 2.2 | 17:30:16 | |
SAP.NYSE | 252.4 | 252.7 | 3.0 | 17:30:16 | |
SBUX.NAS | 91.5 | 91.8 | 2.4 | 17:30:16 | |
SHEL.LSE | 24.1 | 24.3 | 1.7 | 17:30:16 | |
STLA.MIL | 12.65 | 12.84 | 18.8 | 17:30:16 | |
TMO.NYSE | 526.6 | 527.8 | 12.0 | 17:30:16 | |
TMUS.NAS | 222.5 | 222.8 | 3.0 | 17:30:16 | |
TSLA.NAS | 474.6 | 475.0 | 3.8 | 17:30:16 | |
ULVR.LSE | 46.09 | 46.26 | 16.8 | 17:30:16 | |
UNH.NYSE | 500.1 | 501.0 | 9.6 | 17:30:16 | |
UNP.NYSE | 229.5 | 229.8 | 3.0 | 17:30:16 | |
UPS.NYSE | 126.1 | 126.4 | 3.3 | 17:30:16 | |
WFC.NYSE | 71.2 | 71.4 | 2.3 | 17:30:16 | |
WMT.NYSE | 95.4 | 95.6 | 2.1 | 17:30:16 | |
XOM.NYSE | 108.0 | 108.2 | 2.2 | 17:30:16 | |
ABBV.NYSE | 175.6 | 175.9 | 3.3 | 17:30:16 | |
AMD.Daily | 124.9 | 125.1 | 1.7 | 17:30:16 | |
BABA.NYSE | 86.5 | 86.7 | 2.2 | 17:30:16 | |
CMCSA.NAS | 38.7 | 38.9 | 2.1 | 17:30:16 | |
GOOGL.NAS | 195.7 | 196.0 | 2.4 | 17:30:16 | |
MMM.Daily | 128.4 | 128.7 | 2.8 | 17:30:16 | |
ORCL.NYSE | 170.0 | 170.3 | 3.1 | 17:30:16 | |
SHOP.NYSE | 118.3 | 118.6 | 3.0 | 17:30:16 | |
SONY.NYSE | 21.5 | 21.7 | 2.1 | 17:30:16 | |
TCEHY.OTC | 51.99 | 52.20 | 21.0 | 17:30:16 | |
AMZN.Daily | 230.8 | 231.0 | 1.8 | 17:30:16 | |
BABA.Daily | 86.6 | 86.7 | 1.7 | 17:30:16 | |
META.Daily | 622.7 | 623.0 | 3.0 | 17:30:16 | |
MSFT.Daily | 450.3 | 450.6 | 2.7 | 17:30:16 | |
NESTE.OMXH | 11.6 | 11.8 | 2.0 | 17:30:16 | |
NFLX.Daily | 917.6 | 917.9 | 3.9 | 17:30:16 | |
NOKIA.OMXH | 4.199 | 4.387 | 187.7 | 17:30:16 | |
NVDA.Daily | 135.5 | 135.7 | 1.7 | 17:30:16 | |
SHOP.Daily | 118.4 | 118.6 | 2.5 | 17:30:16 | |
TSLA.Daily | 474.6 | 475.0 | 3.3 | 17:30:16 | |
GOOGL.Daily | 195.8 | 196.0 | 1.9 | 17:30:16 | |
NAS100.Daily | 22,095 | 22,097 | 2.8 | 17:30:16 | |
SPX500 | 6,086 | 6,087 | 1.7 | 17:30:16 | |
SPX500.Daily | 6,086 | 6,087 | 1.5 | 17:30:16 | |
ADAUSD | 1.023 | 1.026 | 3.4 | 17:30:16 | |
APTUSD | 12.790 | 12.900 | 109.4 | 17:30:16 | |
ARBUSD | 0.931 | 0.937 | 6.1 | 17:30:16 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:30:16 | |
BCHUSD | 515.0 | 517.4 | 24.4 | 17:30:16 | |
BNBUSD | 712.9 | 714.1 | 12.7 | 17:30:16 | |
BTCUSD | 104,150 | 104,172 | 2.2 | 17:30:16 | |
DOTUSD | 8.18 | 8.24 | 6.1 | 17:30:16 | |
ETCUSD | 31.51 | 31.57 | 6.7 | 17:30:16 | |
ETHUSD | 3,857 | 3,859 | 1.7 | 17:30:16 | |
EURMXN | 21.110 | 21.115 | 5.6 | 17:30:16 | |
EURZAR | 18.9580 | 18.9650 | 70.0 | 17:30:16 | |
FETUSD | 1.579 | 1.592 | 12.9 | 17:30:16 | |
FILUSD | 6.01 | 6.15 | 14.0 | 17:30:16 | |
FTMUSD | 1.227 | 1.236 | 9.3 | 17:30:16 | |
GBPMXN | 25.557 | 25.567 | 10.6 | 17:30:16 | |
GBPZAR | 22.9528 | 22.9618 | 90.0 | 17:30:16 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 17:30:16 | |
ICPUSD | 11.86 | 12.02 | 16.4 | 17:30:16 | |
JPN225 | 39,394 | 39,423 | 2.9 | 17:30:16 | |
LRCUSD | 0.228 | 0.241 | 13.0 | 17:30:16 | |
LTCUSD | 116.7 | 117.0 | 3.8 | 17:30:16 | |
SOLUSD | 217.7 | 218.0 | 2.9 | 17:30:16 | |
SUIUSD | 4.559 | 4.570 | 11.1 | 17:30:16 | |
TRXUSD | 0.2723 | 0.2726 | 2.7 | 17:30:16 | |
UNIUSD | 15.56 | 15.61 | 5.4 | 17:30:16 | |
USDMXN | 20.128 | 20.133 | 5.0 | 17:30:16 | |
USDZAR | 18.0757 | 18.0823 | 66.3 | 17:30:16 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 17:30:16 | |
XRPUSD | 2.4779 | 2.4807 | 28.6 | 17:30:16 | |
ZARJPY | 8.50 | 8.52 | 2.4 | 17:30:16 | |
ZECUSD | 53.7 | 54.1 | 3.7 | 17:30:16 | |
AAVEUSD | 370.4 | 371.1 | 7.0 | 17:30:16 | |
ALGOUSD | 0.395 | 0.401 | 6.4 | 17:30:16 | |
ATOMUSD | 8.40 | 8.49 | 9.1 | 17:30:16 | |
AVAXUSD | 46.32 | 46.53 | 20.7 | 17:30:16 | |
DASHUSD | 42.1 | 42.3 | 2.4 | 17:30:16 | |
DOGEUSD | 0.3846 | 0.3851 | 5.1 | 17:30:16 | |
IOTAUSD | 0.353 | 0.356 | 2.9 | 17:30:16 | |
LINKUSD | 27.01 | 27.09 | 8.0 | 17:30:16 | |
MANAUSD | 0.558 | 0.574 | 15.9 | 17:30:16 | |
NEARUSD | 6.10 | 6.20 | 10.4 | 17:30:16 | |
AAPL.NAS | 253.0 | 253.2 | 2.2 | 17:30:16 | |
AAPL.Daily | 253.0 | 253.2 | 1.7 | 17:30:16 | |
BCHUSD.Daily | 515.1 | 517.3 | 22.4 | 17:30:16 | |
BTCUSD.Daily | 104,151.5 | 104,171.5 | 200.0 | 17:30:16 | |
ETHUSD.Daily | 3,857.1 | 3,858.5 | 14.5 | 17:30:16 | |
JPN225.Daily | 39,398 | 39,419 | 2.1 | 17:30:16 | |
LTCUSD.Daily | 116.7 | 117.0 | 3.5 | 17:30:16 | |
SOLUSD.Daily | 217.8 | 218.0 | 2.6 | 17:30:16 | |
XRPUSD.Daily | 2.4761 | 2.4785 | 24.8 | 17:30:16 | |
LINKUSD.Daily | 27.01 | 27.08 | 7.3 | 17:30:16 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।