লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0489 | 1.0490 | 0.8 | 16:44:32 | |
GBPUSD | 1.2694 | 1.2696 | 1.3 | 16:44:32 | |
USDJPY | 153.79 | 153.81 | 2.3 | 16:44:32 | |
USDCHF | 0.8937 | 0.8939 | 1.4 | 16:44:32 | |
AUDUSD | 0.6322 | 0.6324 | 1.5 | 16:44:32 | |
NZDUSD | 0.5733 | 0.5735 | 1.9 | 16:44:32 | |
USDCAD | 1.4312 | 1.4313 | 1.9 | 16:44:32 | |
EURGBP | 0.8262 | 0.8263 | 1.7 | 16:44:32 | |
EURJPY | 161.32 | 161.34 | 2.0 | 16:44:32 | |
EURCHF | 0.9374 | 0.9376 | 2.2 | 16:44:32 | |
EURAUD | 1.6587 | 1.6590 | 2.4 | 16:44:32 | |
EURNZD | 1.8292 | 1.8296 | 3.3 | 16:44:32 | |
EURCAD | 1.5011 | 1.5013 | 2.3 | 16:44:32 | |
GBPJPY | 195.24 | 195.26 | 2.3 | 16:44:32 | |
GBPCHF | 1.1345 | 1.1347 | 1.9 | 16:44:32 | |
GBPAUD | 2.0076 | 2.0078 | 2.6 | 16:44:32 | |
GBPNZD | 2.2140 | 2.2142 | 2.5 | 16:44:32 | |
GBPCAD | 1.8168 | 1.8170 | 2.1 | 16:44:32 | |
CHFJPY | 172.07 | 172.09 | 2.5 | 16:44:32 | |
AUDJPY | 97.24 | 97.26 | 2.1 | 16:44:32 | |
AUDCHF | 0.5651 | 0.5652 | 1.5 | 16:44:32 | |
AUDNZD | 1.1027 | 1.1029 | 2.4 | 16:44:32 | |
AUDCAD | 0.9048 | 0.9051 | 2.7 | 16:44:32 | |
NZDJPY | 88.17 | 88.19 | 2.0 | 16:44:32 | |
NZDCHF | 0.5124 | 0.5125 | 1.6 | 16:44:32 | |
NZDCAD | 0.8204 | 0.8207 | 3.1 | 16:44:32 | |
CADJPY | 107.45 | 107.48 | 2.6 | 16:44:32 | |
CADCHF | 0.6244 | 0.6246 | 1.5 | 16:44:32 | |
XAGUSD | 30.28 | 30.31 | 3.0 | 16:44:32 | |
XAUUSD | 2,638.9 | 2,639.2 | 3.0 | 16:44:32 | |
XBRUSD | 73.5 | 73.6 | 0.9 | 16:44:32 | |
XBRUSD.Daily | 73.5 | 73.6 | 0.8 | 16:44:32 | |
XTIUSD | 70.3 | 70.4 | 1.0 | 16:44:32 | |
XTIUSD.Daily | 70.3 | 70.4 | 0.9 | 16:44:32 | |
AUS200 | 8,336 | 8,341 | 5.3 | 16:44:32 | |
UK100 | 8,218 | 8,221 | 3.0 | 16:44:32 | |
FRA40 | 7,394 | 7,398 | 4.3 | 16:44:32 | |
GER40 | 20,309 | 20,313 | 3.9 | 16:44:32 | |
GER40.Daily | 20,309 | 20,313 | 3.7 | 16:44:32 | |
ESP35 | 11,633 | 11,652 | 19.9 | 16:44:32 | |
EUSTX50 | 4,969 | 4,973 | 3.9 | 16:44:32 | |
US30 | 43,706 | 43,712 | 5.3 | 16:44:32 | |
US30.Daily | 43,707 | 43,712 | 5.1 | 16:44:32 | |
ADS.XE | 240.83 | 241.07 | 24.0 | 16:44:32 | |
AI.EPA | 158.4 | 158.6 | 2.1 | 16:44:32 | |
ALV.XE | 298.1 | 298.4 | 2.2 | 16:44:32 | |
BMW.XE | 78.31 | 78.51 | 20.6 | 16:44:32 | |
ITX.BM | 50.25 | 50.47 | 22.6 | 16:44:32 | |
JD.NAS | 37.2 | 37.4 | 2.1 | 16:44:32 | |
LI.NAS | 23.1 | 23.3 | 2.1 | 16:44:32 | |
MBG.XE | 54.0 | 54.2 | 2.0 | 16:44:32 | |
MC.EPA | 635.3 | 635.4 | 1.6 | 16:44:32 | |
MRK.XE | 139.871 | 140.029 | 157.5 | 16:44:32 | |
NAS100 | 22,048 | 22,051 | 3.2 | 16:44:32 | |
OR.EPA | 343.0 | 343.2 | 1.7 | 16:44:32 | |
SAN.BM | 4.424 | 4.611 | 186.7 | 16:44:32 | |
SIE.XE | 194.63 | 194.83 | 20.6 | 16:44:32 | |
T.NYSE | 22.6 | 22.8 | 2.1 | 16:44:32 | |
V.NYSE | 319.0 | 319.3 | 2.8 | 16:44:32 | |
VNA.XE | 29.60 | 29.79 | 19.6 | 16:44:32 | |
AIR.EPA | 159.7 | 159.9 | 2.1 | 16:44:32 | |
AMD.NAS | 125.6 | 125.8 | 2.2 | 16:44:32 | |
AZN.LSE | 103.8 | 104.0 | 2.0 | 16:44:32 | |
BA.NYSE | 174.4 | 174.7 | 3.4 | 16:44:32 | |
BBVA.BM | 9.485 | 9.673 | 187.2 | 16:44:32 | |
BNP.EPA | 58.40 | 58.59 | 19.6 | 16:44:32 | |
BX.NYSE | 182.4 | 182.7 | 3.0 | 16:44:32 | |
CABK.BM | 5.081 | 5.271 | 189.2 | 16:44:32 | |
DTE.FWB | 29.4 | 29.6 | 2.0 | 16:44:32 | |
DTG.FWB | 37.3 | 37.5 | 2.0 | 16:44:32 | |
ENI.MIL | 12.81 | 13.00 | 19.0 | 16:44:32 | |
GE.NYSE | 166.2 | 166.5 | 3.1 | 16:44:32 | |
GS.NYSE | 574.7 | 575.2 | 4.8 | 16:44:32 | |
HD.NYSE | 406.1 | 406.4 | 3.3 | 16:44:32 | |
HON.NAS | 233.0 | 233.3 | 3.4 | 16:44:32 | |
ISP.MIL | 3.805 | 3.991 | 185.7 | 16:44:32 | |
KO.NYSE | 62.9 | 63.1 | 2.3 | 16:44:32 | |
MA.NYSE | 530.2 | 530.8 | 5.7 | 16:44:32 | |
MS.NYSE | 127.8 | 128.0 | 2.7 | 16:44:32 | |
PEP.NAS | 154.7 | 155.0 | 2.5 | 16:44:32 | |
PG.NYSE | 169.1 | 169.4 | 2.8 | 16:44:32 | |
PM.NYSE | 124.9 | 125.2 | 2.8 | 16:44:32 | |
RMS.EPA | 2,309.88 | 2,310.12 | 24.0 | 16:44:32 | |
TTE.EPA | 52.0 | 52.2 | 2.0 | 16:44:32 | |
TXN.NAS | 190.7 | 191.0 | 3.0 | 16:44:32 | |
UCG.MIL | 38.68 | 38.88 | 19.6 | 16:44:32 | |
VOD.LSE | 0.593 | 0.751 | 157.9 | 16:44:32 | |
VOW3.XE | 87.53 | 87.75 | 22.0 | 16:44:32 | |
VZ.NYSE | 40.8 | 41.0 | 2.2 | 16:44:32 | |
ABNB.NAS | 132.0 | 132.2 | 2.1 | 16:44:32 | |
ABT.NYSE | 113.3 | 113.6 | 2.5 | 16:44:32 | |
ACN.NYSE | 357.1 | 357.6 | 4.8 | 16:44:32 | |
ADBE.NAS | 450.9 | 451.6 | 7.1 | 16:44:32 | |
AMZN.NAS | 229.9 | 230.1 | 2.3 | 16:44:32 | |
ASML.EAS | 718.26 | 718.44 | 17.5 | 16:44:32 | |
AVGO.NAS | 237.9 | 238.3 | 3.6 | 16:44:32 | |
AXP.NYSE | 301.5 | 301.8 | 3.0 | 16:44:32 | |
BAC.NYSE | 45.0 | 45.2 | 2.1 | 16:44:32 | |
BARC.LSE | 2.590 | 2.748 | 158.0 | 16:44:32 | |
BATS.LSE | 29.35 | 29.52 | 16.8 | 16:44:32 | |
BAYN.FWB | 19.2 | 19.4 | 2.0 | 16:44:32 | |
BKNG.NAS | 5,141.1 | 5,151.5 | 104.6 | 16:44:32 | |
BLK.NYSE | 1,049.4 | 1,051.6 | 22.2 | 16:44:32 | |
BMY.NYSE | 57.9 | 58.1 | 2.1 | 16:44:32 | |
CAT.NYSE | 380.3 | 380.6 | 3.4 | 16:44:32 | |
COP.NYSE | 97.8 | 98.1 | 2.8 | 16:44:32 | |
COST.NAS | 976.2 | 977.1 | 9.0 | 16:44:32 | |
CRM.NYSE | 350.1 | 350.4 | 3.0 | 16:44:32 | |
CSCO.NAS | 58.2 | 58.4 | 2.1 | 16:44:32 | |
CVS.NYSE | 45.8 | 46.0 | 2.3 | 16:44:32 | |
CVX.NYSE | 147.2 | 147.5 | 3.1 | 16:44:32 | |
DHR.NYSE | 231.6 | 232.0 | 3.7 | 16:44:32 | |
DIS.NYSE | 114.6 | 114.8 | 2.8 | 16:44:32 | |
ENEL.MIL | 6.800 | 6.988 | 187.2 | 16:44:32 | |
HEIA.EAS | 69.82 | 69.98 | 15.8 | 16:44:32 | |
HMC.NYSE | 24.4 | 24.6 | 2.2 | 16:44:32 | |
HSBA.LSE | 7.603 | 7.762 | 158.5 | 16:44:32 | |
IBM.NYSE | 228.0 | 228.3 | 3.3 | 16:44:32 | |
INTC.NAS | 20.4 | 20.6 | 2.1 | 16:44:32 | |
INTU.NAS | 663.6 | 663.9 | 3.0 | 16:44:32 | |
ISRG.NAS | 542.0 | 542.4 | 3.4 | 16:44:32 | |
JNJ.NYSE | 145.9 | 146.1 | 2.6 | 16:44:32 | |
JPM.NYSE | 238.1 | 238.4 | 3.0 | 16:44:32 | |
LIN.NYSE | 429.3 | 429.6 | 3.2 | 16:44:32 | |
LLY.NYSE | 769.5 | 770.3 | 7.8 | 16:44:32 | |
LMT.NYSE | 487.4 | 488.4 | 9.3 | 16:44:32 | |
LSEG.LSE | 114.7 | 114.9 | 2.1 | 16:44:32 | |
MCD.NYSE | 295.5 | 295.8 | 3.3 | 16:44:32 | |
MDLZ.NAS | 60.6 | 60.8 | 2.5 | 16:44:32 | |
META.NAS | 618.1 | 618.4 | 3.0 | 16:44:32 | |
MMM.NYSE | 128.6 | 129.0 | 3.4 | 16:44:32 | |
MRK.NYSE | 100.7 | 101.0 | 2.6 | 16:44:32 | |
MSFT.NAS | 448.1 | 448.4 | 2.8 | 16:44:32 | |
NEE.NYSE | 71.8 | 72.1 | 2.4 | 16:44:32 | |
NFLX.NAS | 913.1 | 913.5 | 3.9 | 16:44:32 | |
NKE.NYSE | 78.3 | 78.6 | 2.6 | 16:44:32 | |
NOW.NYSE | 1,103.1 | 1,103.6 | 5.0 | 16:44:32 | |
NVDA.NAS | 135.2 | 135.4 | 1.7 | 16:44:32 | |
PFE.NYSE | 26.2 | 26.5 | 2.1 | 16:44:32 | |
PYPL.NAS | 90.3 | 90.6 | 2.5 | 16:44:32 | |
QCOM.NAS | 159.6 | 159.9 | 2.9 | 16:44:32 | |
RACE.MIL | 414.7 | 415.0 | 3.0 | 16:44:32 | |
RTX.NYSE | 116.7 | 116.9 | 2.2 | 16:44:32 | |
SAP.NYSE | 252.2 | 252.5 | 2.5 | 16:44:32 | |
SBUX.NAS | 91.9 | 92.1 | 2.6 | 16:44:32 | |
SHEL.LSE | 24.2 | 24.4 | 1.6 | 16:44:32 | |
STLA.MIL | 12.67 | 12.86 | 19.0 | 16:44:32 | |
TMO.NYSE | 526.9 | 528.2 | 13.3 | 16:44:32 | |
TMUS.NAS | 221.8 | 222.1 | 3.0 | 16:44:32 | |
TSLA.NAS | 467.2 | 467.6 | 4.0 | 16:44:32 | |
ULVR.LSE | 46.05 | 46.22 | 16.8 | 16:44:32 | |
UNH.NYSE | 498.9 | 499.4 | 5.6 | 16:44:32 | |
UNP.NYSE | 230.0 | 230.3 | 3.0 | 16:44:32 | |
UPS.NYSE | 126.5 | 126.9 | 3.3 | 16:44:32 | |
WFC.NYSE | 70.9 | 71.1 | 2.2 | 16:44:32 | |
WMT.NYSE | 94.8 | 95.0 | 2.2 | 16:44:32 | |
XOM.NYSE | 107.9 | 108.1 | 2.3 | 16:44:32 | |
ABBV.NYSE | 174.3 | 174.7 | 3.6 | 16:44:32 | |
AMD.Daily | 125.6 | 125.8 | 1.7 | 16:44:32 | |
BABA.NYSE | 86.6 | 86.8 | 2.3 | 16:44:32 | |
CMCSA.NAS | 38.7 | 38.9 | 2.1 | 16:44:32 | |
GOOGL.NAS | 193.3 | 193.5 | 2.3 | 16:44:32 | |
MMM.Daily | 128.6 | 129.0 | 3.4 | 16:44:32 | |
ORCL.NYSE | 168.7 | 168.9 | 2.3 | 16:44:32 | |
SHOP.NYSE | 119.2 | 119.6 | 3.2 | 16:44:32 | |
SONY.NYSE | 21.4 | 21.7 | 2.2 | 16:44:32 | |
TCEHY.OTC | 51.99 | 52.21 | 22.0 | 16:44:32 | |
AMZN.Daily | 229.9 | 230.1 | 1.8 | 16:44:32 | |
BABA.Daily | 86.6 | 86.8 | 1.8 | 16:44:32 | |
META.Daily | 618.1 | 618.4 | 3.0 | 16:44:32 | |
MSFT.Daily | 448.1 | 448.4 | 2.3 | 16:44:32 | |
NESTE.OMXH | 11.8 | 12.0 | 2.0 | 16:44:32 | |
NFLX.Daily | 913.1 | 913.5 | 3.9 | 16:44:32 | |
NOKIA.OMXH | 4.219 | 4.405 | 186.2 | 16:44:32 | |
NVDA.Daily | 135.2 | 135.4 | 1.7 | 16:44:32 | |
SHOP.Daily | 119.3 | 119.5 | 2.7 | 16:44:32 | |
TSLA.Daily | 467.2 | 467.6 | 3.5 | 16:44:32 | |
GOOGL.Daily | 193.3 | 193.5 | 1.8 | 16:44:32 | |
NAS100.Daily | 22,048 | 22,051 | 2.8 | 16:44:32 | |
SPX500 | 6,071 | 6,073 | 1.7 | 16:44:32 | |
SPX500.Daily | 6,071 | 6,073 | 1.5 | 16:44:32 | |
ADAUSD | 1.028 | 1.031 | 3.3 | 16:44:32 | |
APTUSD | 12.690 | 12.800 | 109.4 | 16:44:32 | |
ARBUSD | 0.930 | 0.937 | 6.1 | 16:44:32 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 16:44:32 | |
BCHUSD | 518.5 | 520.9 | 24.4 | 16:44:32 | |
BNBUSD | 714.4 | 715.7 | 12.7 | 16:44:32 | |
BTCUSD | 104,345 | 104,367 | 2.2 | 16:44:32 | |
DOTUSD | 8.21 | 8.27 | 6.1 | 16:44:32 | |
ETCUSD | 31.50 | 31.56 | 6.6 | 16:44:32 | |
ETHUSD | 3,854 | 3,856 | 1.7 | 16:44:32 | |
EURMXN | 21.095 | 21.100 | 5.3 | 16:44:32 | |
EURZAR | 18.9407 | 18.9477 | 70.0 | 16:44:32 | |
FETUSD | 1.575 | 1.588 | 12.9 | 16:44:32 | |
FILUSD | 6.02 | 6.16 | 14.0 | 16:44:32 | |
FTMUSD | 1.262 | 1.271 | 9.3 | 16:44:32 | |
GBPMXN | 25.528 | 25.539 | 10.4 | 16:44:32 | |
GBPZAR | 22.9230 | 22.9320 | 90.0 | 16:44:32 | |
GRTUSD | 0.249 | 0.251 | 2.7 | 16:44:32 | |
ICPUSD | 11.82 | 11.99 | 16.4 | 16:44:32 | |
JPN225 | 39,349 | 39,381 | 3.2 | 16:44:32 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 16:44:32 | |
LTCUSD | 117.0 | 117.4 | 3.8 | 16:44:32 | |
SOLUSD | 216.4 | 216.7 | 2.9 | 16:44:32 | |
SUIUSD | 4.582 | 4.593 | 11.1 | 16:44:32 | |
TRXUSD | 0.2727 | 0.2730 | 2.7 | 16:44:32 | |
UNIUSD | 15.71 | 15.76 | 5.4 | 16:44:32 | |
USDMXN | 20.112 | 20.116 | 4.6 | 16:44:32 | |
USDZAR | 18.0572 | 18.0637 | 65.0 | 16:44:32 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 16:44:32 | |
XRPUSD | 2.5063 | 2.5090 | 27.8 | 16:44:32 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 16:44:32 | |
ZECUSD | 54.0 | 54.4 | 3.5 | 16:44:32 | |
AAVEUSD | 367.0 | 367.7 | 7.0 | 16:44:32 | |
ALGOUSD | 0.395 | 0.402 | 6.4 | 16:44:32 | |
ATOMUSD | 8.43 | 8.52 | 9.1 | 16:44:32 | |
AVAXUSD | 46.23 | 46.44 | 20.7 | 16:44:32 | |
DASHUSD | 42.3 | 42.5 | 2.4 | 16:44:32 | |
DOGEUSD | 0.3845 | 0.3851 | 5.1 | 16:44:32 | |
IOTAUSD | 0.353 | 0.356 | 2.9 | 16:44:32 | |
LINKUSD | 27.14 | 27.22 | 8.0 | 16:44:32 | |
MANAUSD | 0.557 | 0.572 | 15.7 | 16:44:32 | |
NEARUSD | 6.18 | 6.28 | 10.6 | 16:44:32 | |
AAPL.NAS | 251.5 | 251.7 | 2.2 | 16:44:32 | |
AAPL.Daily | 251.5 | 251.7 | 1.7 | 16:44:32 | |
BCHUSD.Daily | 518.6 | 520.8 | 22.4 | 16:44:32 | |
BTCUSD.Daily | 104,345.9 | 104,365.9 | 200.0 | 16:44:32 | |
ETHUSD.Daily | 3,854.1 | 3,855.6 | 15.0 | 16:44:32 | |
JPN225.Daily | 39,353 | 39,377 | 2.4 | 16:44:32 | |
LTCUSD.Daily | 117.1 | 117.4 | 3.5 | 16:44:32 | |
SOLUSD.Daily | 216.4 | 216.7 | 2.6 | 16:44:32 | |
XRPUSD.Daily | 2.5021 | 2.5052 | 31.3 | 16:44:32 | |
LINKUSD.Daily | 27.14 | 27.21 | 7.3 | 16:44:32 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।