প্রতীক সতর্কতা বিড আস্ক স্প্রেড (পিপস) সময় (EET) 2024/12/18
EURUSD alert 1.0501 1.0502 0.9 16:54:00
GBPUSD alert 1.2701 1.2702 1.3 16:54:00
USDJPY alert 153.76 153.78 2.3 16:54:00
USDCHF alert 0.8932 0.8934 1.4 16:54:00
AUDUSD alert 0.6325 0.6327 1.5 16:54:00
NZDUSD alert 0.5735 0.5737 1.9 16:54:00
USDCAD alert 1.4305 1.4307 1.9 16:54:00
EURGBP alert 0.8267 0.8269 1.6 16:54:00
EURJPY alert 161.47 161.49 2.0 16:54:00
EURCHF alert 0.9380 0.9382 2.3 16:54:00
EURAUD alert 1.6599 1.6602 2.4 16:54:00
EURNZD alert 1.8308 1.8311 3.6 16:54:00
EURCAD alert 1.5021 1.5024 2.4 16:54:00
GBPJPY alert 195.30 195.32 2.2 16:54:00
GBPCHF alert 1.1345 1.1348 2.2 16:54:00
GBPAUD alert 2.0077 2.0079 2.6 16:54:00
GBPNZD alert 2.2143 2.2146 3.0 16:54:00
GBPCAD alert 1.8168 1.8171 2.2 16:54:00
CHFJPY alert 172.12 172.15 2.5 16:54:00
AUDJPY alert 97.26 97.29 2.1 16:54:00
AUDCHF alert 0.5650 0.5652 1.5 16:54:00
AUDNZD alert 1.1028 1.1031 2.5 16:54:00
AUDCAD alert 0.9048 0.9051 2.7 16:54:00
NZDJPY alert 88.19 88.21 2.0 16:54:00
NZDCHF alert 0.5123 0.5125 1.6 16:54:00
NZDCAD alert 0.8203 0.8206 3.0 16:54:00
CADJPY alert 107.48 107.50 2.5 16:54:00
CADCHF alert 0.6244 0.6245 1.5 16:54:00
XAGUSD alert 30.24 30.27 3.0 16:54:00
XAUUSD alert 2,638.7 2,639.0 3.0 16:54:00
XBRUSD alert 73.5 73.6 0.9 16:54:00
XBRUSD.Daily alert 73.5 73.6 0.8 16:54:00
XTIUSD alert 70.3 70.4 1.1 16:54:00
XTIUSD.Daily alert 70.3 70.4 1.0 16:54:00
AUS200 alert 8,337 8,342 5.3 16:54:00
UK100 alert 8,216 8,219 3.0 16:54:00
FRA40 alert 7,400 7,404 4.3 16:54:00
GER40 alert 20,318 20,322 3.9 16:54:00
GER40.Daily alert 20,319 20,322 3.7 16:54:00
ESP35 alert 11,636 11,655 19.9 16:54:00
EUSTX50 alert 4,973 4,977 3.9 16:54:00
US30 alert 43,742 43,748 5.3 16:54:00
US30.Daily alert 43,743 43,748 5.1 16:54:00
ADS.XE alert 240.73 240.97 24.0 16:54:00
AI.EPA alert 158.4 158.6 2.3 16:54:00
ALV.XE alert 297.9 298.2 2.2 16:54:00
BMW.XE alert 78.23 78.45 22.6 16:54:00
ITX.BM alert 50.29 50.49 20.6 16:54:00
JD.NAS alert 37.1 37.3 2.2 16:54:00
LI.NAS alert 22.9 23.1 2.2 16:54:00
MBG.XE alert 54.0 54.2 2.1 16:54:00
MC.EPA alert 637.3 637.5 2.2 16:54:00
MRK.XE alert 139.921 140.079 157.5 16:54:00
NAS100 alert 22,055 22,059 3.2 16:54:00
OR.EPA alert 343.5 343.7 1.7 16:54:00
SAN.BM alert 4.432 4.619 186.7 16:54:00
SIE.XE alert 194.95 195.15 20.6 16:54:00
T.NYSE alert 22.6 22.8 2.1 16:54:00
V.NYSE alert 319.3 319.6 3.0 16:54:00
VNA.XE alert 29.61 29.80 19.6 16:54:00
AIR.EPA alert 159.7 159.9 2.1 16:54:00
AMD.NAS alert 125.2 125.4 2.5 16:54:00
AZN.LSE alert 103.8 104.0 2.0 16:54:00
BA.NYSE alert 174.4 174.7 3.4 16:54:00
BBVA.BM alert 9.491 9.681 189.2 16:54:00
BNP.EPA alert 58.43 58.62 19.6 16:54:00
BX.NYSE alert 182.7 183.0 3.0 16:54:00
CABK.BM alert 5.069 5.259 189.2 16:54:00
DTE.FWB alert 29.4 29.6 2.0 16:54:00
DTG.FWB alert 37.3 37.6 2.1 16:54:00
ENI.MIL alert 12.81 13.00 18.8 16:54:00
GE.NYSE alert 165.9 166.2 3.4 16:54:00
GS.NYSE alert 576.1 576.6 4.8 16:54:00
HD.NYSE alert 406.1 406.5 4.0 16:54:00
HON.NAS alert 233.1 233.4 3.4 16:54:00
ISP.MIL alert 3.805 3.991 185.7 16:54:00
KO.NYSE alert 63.3 63.5 2.1 16:54:00
MA.NYSE alert 531.1 531.6 5.2 16:54:00
MS.NYSE alert 127.8 128.1 2.7 16:54:00
PEP.NAS alert 155.1 155.4 2.9 16:54:00
PG.NYSE alert 169.3 169.6 2.5 16:54:00
PM.NYSE alert 125.1 125.3 2.7 16:54:00
RMS.EPA alert 2,314.38 2,314.62 24.0 16:54:00
TTE.EPA alert 52.0 52.2 2.0 16:54:00
TXN.NAS alert 190.1 190.4 3.0 16:54:00
UCG.MIL alert 38.70 38.89 19.6 16:54:00
VOD.LSE alert 0.594 0.751 157.7 16:54:00
VOW3.XE alert 87.37 87.59 22.0 16:54:00
VZ.NYSE alert 40.7 41.0 2.1 16:54:00
ABNB.NAS alert 131.1 131.5 3.7 16:54:00
ABT.NYSE alert 113.5 113.8 2.6 16:54:00
ACN.NYSE alert 356.6 357.1 4.8 16:54:00
ADBE.NAS alert 453.1 453.8 7.5 16:54:00
AMZN.NAS alert 230.0 230.2 2.1 16:54:00
ASML.EAS alert 718.86 719.04 17.5 16:54:00
AVGO.NAS alert 237.9 238.2 3.3 16:54:00
AXP.NYSE alert 302.3 302.6 3.0 16:54:00
BAC.NYSE alert 45.1 45.3 2.2 16:54:00
BARC.LSE alert 2.588 2.746 158.5 16:54:00
BATS.LSE alert 29.40 29.57 16.8 16:54:00
BAYN.FWB alert 19.2 19.4 2.0 16:54:00
BKNG.NAS alert 5,129.2 5,139.7 104.6 16:54:00
BLK.NYSE alert 1,049.9 1,052.2 22.2 16:54:00
BMY.NYSE alert 58.2 58.4 2.2 16:54:00
CAT.NYSE alert 379.9 380.2 3.4 16:54:00
COP.NYSE alert 98.1 98.3 2.6 16:54:00
COST.NAS alert 976.9 977.8 9.0 16:54:00
CRM.NYSE alert 349.9 350.2 3.0 16:54:00
CSCO.NAS alert 58.3 58.5 2.1 16:54:00
CVS.NYSE alert 46.0 46.2 2.3 16:54:00
CVX.NYSE alert 147.5 147.8 2.7 16:54:00
DHR.NYSE alert 231.4 232.0 5.7 16:54:00
DIS.NYSE alert 115.2 115.5 2.4 16:54:00
ENEL.MIL alert 6.799 6.987 187.2 16:54:00
HEIA.EAS alert 69.73 69.89 15.8 16:54:00
HMC.NYSE alert 24.4 24.7 2.2 16:54:00
HSBA.LSE alert 7.595 7.755 159.5 16:54:00
IBM.NYSE alert 227.7 228.0 3.3 16:54:00
INTC.NAS alert 20.4 20.6 2.1 16:54:00
INTU.NAS alert 664.3 664.6 3.0 16:54:00
ISRG.NAS alert 541.1 541.5 3.4 16:54:00
JNJ.NYSE alert 146.3 146.5 2.7 16:54:00
JPM.NYSE alert 238.3 238.6 3.3 16:54:00
LIN.NYSE alert 430.4 430.7 3.2 16:54:00
LLY.NYSE alert 772.5 773.3 7.8 16:54:00
LMT.NYSE alert 485.9 486.8 9.3 16:54:00
LSEG.LSE alert 114.6 114.8 2.1 16:54:00
MCD.NYSE alert 296.4 296.8 3.3 16:54:00
MDLZ.NAS alert 60.9 61.2 2.2 16:54:00
META.NAS alert 620.7 621.0 3.0 16:54:00
MMM.NYSE alert 128.8 129.1 3.4 16:54:00
MRK.NYSE alert 100.0 100.3 2.8 16:54:00
MSFT.NAS alert 448.6 448.9 3.6 16:54:00
NEE.NYSE alert 71.8 72.0 2.4 16:54:00
NFLX.NAS alert 916.6 917.0 3.9 16:54:00
NKE.NYSE alert 78.3 78.6 2.3 16:54:00
NOW.NYSE alert 1,102.9 1,103.4 5.0 16:54:00
NVDA.NAS alert 134.3 134.5 1.7 16:54:00
PFE.NYSE alert 26.3 26.5 2.1 16:54:00
PYPL.NAS alert 90.4 90.6 2.4 16:54:00
QCOM.NAS alert 159.4 159.7 3.0 16:54:00
RACE.MIL alert 414.5 414.8 3.0 16:54:00
RTX.NYSE alert 116.8 117.0 2.2 16:54:00
SAP.NYSE alert 252.9 253.2 3.0 16:54:00
SBUX.NAS alert 92.1 92.3 2.4 16:54:00
SHEL.LSE alert 24.2 24.4 1.7 16:54:00
STLA.MIL alert 12.66 12.85 19.0 16:54:00
TMO.NYSE alert 527.0 528.4 13.8 16:54:00
TMUS.NAS alert 221.5 221.8 3.0 16:54:00
TSLA.NAS alert 469.7 470.1 3.6 16:54:00
ULVR.LSE alert 46.11 46.28 16.8 16:54:00
UNH.NYSE alert 500.4 501.1 6.9 16:54:00
UNP.NYSE alert 230.6 230.9 3.0 16:54:00
UPS.NYSE alert 126.7 127.0 3.3 16:54:00
WFC.NYSE alert 71.0 71.2 2.1 16:54:00
WMT.NYSE alert 95.2 95.4 2.1 16:54:00
XOM.NYSE alert 107.9 108.1 2.3 16:54:00
ABBV.NYSE alert 175.0 175.4 3.6 16:54:00
AMD.Daily alert 125.2 125.4 2.0 16:54:00
BABA.NYSE alert 86.4 86.6 2.2 16:54:00
CMCSA.NAS alert 38.8 39.0 2.1 16:54:00
GOOGL.NAS alert 194.6 194.8 2.3 16:54:00
MMM.Daily alert 128.8 129.1 3.2 16:54:00
ORCL.NYSE alert 168.6 168.9 3.0 16:54:00
SHOP.NYSE alert 118.8 119.1 3.1 16:54:00
SONY.NYSE alert 21.4 21.6 2.1 16:54:00
TCEHY.OTC alert 51.93 52.15 22.0 16:54:00
AMZN.Daily alert 230.0 230.2 1.7 16:54:00
BABA.Daily alert 86.4 86.6 1.7 16:54:00
META.Daily alert 620.7 621.0 3.0 16:54:00
MSFT.Daily alert 448.6 448.9 3.3 16:54:00
NESTE.OMXH alert 11.7 11.9 2.0 16:54:00
NFLX.Daily alert 916.6 917.0 3.9 16:54:00
NOKIA.OMXH alert 4.215 4.402 186.7 16:54:00
NVDA.Daily alert 134.3 134.5 1.7 16:54:00
SHOP.Daily alert 118.8 119.1 2.6 16:54:00
TSLA.Daily alert 469.8 470.1 3.1 16:54:00
GOOGL.Daily alert 194.6 194.8 1.8 16:54:00
NAS100.Daily alert 22,056 22,058 2.8 16:54:00
SPX500 alert 6,075 6,077 1.7 16:54:00
SPX500.Daily alert 6,075 6,077 1.5 16:54:00
ADAUSD alert 1.023 1.026 3.3 16:54:00
APTUSD alert 12.690 12.800 109.4 16:54:00
ARBUSD alert 0.927 0.933 6.1 16:54:00
AXSUSD alert 6.9 7.2 3.2 16:54:00
BCHUSD alert 516.0 518.5 24.4 16:54:00
BNBUSD alert 712.7 713.9 12.8 16:54:00
BTCUSD alert 104,061 104,083 2.2 16:54:00
DOTUSD alert 8.19 8.25 6.1 16:54:00
ETCUSD alert 31.42 31.49 6.5 16:54:00
ETHUSD alert 3,844 3,846 1.6 16:54:00
EURMXN alert 21.086 21.093 7.0 16:54:00
EURZAR alert 18.9467 18.9537 70.0 16:54:00
FETUSD alert 1.572 1.585 12.9 16:54:00
FILUSD alert 6.00 6.14 14.0 16:54:00
FTMUSD alert 1.228 1.237 9.4 16:54:00
GBPMXN alert 25.502 25.514 12.3 16:54:00
GBPZAR alert 22.9152 22.9242 90.0 16:54:00
GRTUSD alert 0.247 0.250 2.7 16:54:00
ICPUSD alert 11.81 11.97 16.3 16:54:00
JPN225 alert 39,349 39,378 2.9 16:54:00
LRCUSD alert 0.227 0.240 12.9 16:54:00
LTCUSD alert 116.2 116.6 3.8 16:54:00
SOLUSD alert 215.9 216.2 2.9 16:54:00
SUIUSD alert 4.582 4.594 11.1 16:54:00
TRXUSD alert 0.2723 0.2726 2.7 16:54:00
UNIUSD alert 15.62 15.68 5.4 16:54:00
USDMXN alert 20.079 20.084 5.0 16:54:00
USDZAR alert 18.0419 18.0484 65.0 16:54:00
XNGUSD alert 3.13 3.17 3.7 16:54:00
XRPUSD alert 2.4988 2.5015 27.8 16:54:00
ZARJPY alert 8.51 8.53 2.3 16:54:00
ZECUSD alert 53.8 54.2 3.6 16:54:00
AAVEUSD alert 365.9 366.6 7.0 16:54:00
ALGOUSD alert 0.395 0.401 6.4 16:54:00
ATOMUSD alert 8.41 8.50 9.1 16:54:00
AVAXUSD alert 46.07 46.28 20.7 16:54:00
DASHUSD alert 42.2 42.4 2.4 16:54:00
DOGEUSD alert 0.3830 0.3835 4.8 16:54:00
IOTAUSD alert 0.351 0.354 3.0 16:54:00
LINKUSD alert 26.98 27.06 8.0 16:54:00
MANAUSD alert 0.556 0.572 15.8 16:54:00
NEARUSD alert 6.16 6.26 10.4 16:54:00
AAPL.NAS alert 252.0 252.2 2.2 16:54:00
AAPL.Daily alert 252.0 252.2 1.7 16:54:00
BCHUSD.Daily alert 516.1 518.4 22.4 16:54:00
BTCUSD.Daily alert 104,062.2 104,082.2 200.0 16:54:00
ETHUSD.Daily alert 3,844.1 3,845.6 14.5 16:54:00
JPN225.Daily alert 39,353 39,374 2.1 16:54:00
LTCUSD.Daily alert 116.3 116.6 3.5 16:54:00
SOLUSD.Daily alert 215.9 216.2 2.6 16:54:00
XRPUSD.Daily alert 2.4959 2.4978 19.1 16:54:00
LINKUSD.Daily alert 26.98 27.05 7.3 16:54:00
BEI.XE alert - - - -
HK.SGX alert - - - -
OL.TSE alert - - - -
TM.TSE alert - - - -
BHP.ASX alert - - - -
CBA.ASX alert - - - -
CSL.ASX alert - - - -
DKI.TSE alert - - - -
HIT.TSE alert - - - -
JAR.SGX alert - - - -
KEE.TSE alert - - - -
MUR.TSE alert - - - -
NAB.ASX alert - - - -
NID.TSE alert - - - -
SGX.SGX alert - - - -
SVN.TSE alert - - - -
TKY.TSE alert - - - -
TMH.TSE alert - - - -
WES.ASX alert - - - -
CPTL.SGX alert - - - -
DAII.TSE alert - - - -
WLMR.SGX alert - - - -
SIAIR.SGX alert - - - -
VOLVA.SOMX alert - - - -
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।