লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0501 | 1.0502 | 0.9 | 16:54:00 | |
GBPUSD | 1.2701 | 1.2702 | 1.3 | 16:54:00 | |
USDJPY | 153.76 | 153.78 | 2.3 | 16:54:00 | |
USDCHF | 0.8932 | 0.8934 | 1.4 | 16:54:00 | |
AUDUSD | 0.6325 | 0.6327 | 1.5 | 16:54:00 | |
NZDUSD | 0.5735 | 0.5737 | 1.9 | 16:54:00 | |
USDCAD | 1.4305 | 1.4307 | 1.9 | 16:54:00 | |
EURGBP | 0.8267 | 0.8269 | 1.6 | 16:54:00 | |
EURJPY | 161.47 | 161.49 | 2.0 | 16:54:00 | |
EURCHF | 0.9380 | 0.9382 | 2.3 | 16:54:00 | |
EURAUD | 1.6599 | 1.6602 | 2.4 | 16:54:00 | |
EURNZD | 1.8308 | 1.8311 | 3.6 | 16:54:00 | |
EURCAD | 1.5021 | 1.5024 | 2.4 | 16:54:00 | |
GBPJPY | 195.30 | 195.32 | 2.2 | 16:54:00 | |
GBPCHF | 1.1345 | 1.1348 | 2.2 | 16:54:00 | |
GBPAUD | 2.0077 | 2.0079 | 2.6 | 16:54:00 | |
GBPNZD | 2.2143 | 2.2146 | 3.0 | 16:54:00 | |
GBPCAD | 1.8168 | 1.8171 | 2.2 | 16:54:00 | |
CHFJPY | 172.12 | 172.15 | 2.5 | 16:54:00 | |
AUDJPY | 97.26 | 97.29 | 2.1 | 16:54:00 | |
AUDCHF | 0.5650 | 0.5652 | 1.5 | 16:54:00 | |
AUDNZD | 1.1028 | 1.1031 | 2.5 | 16:54:00 | |
AUDCAD | 0.9048 | 0.9051 | 2.7 | 16:54:00 | |
NZDJPY | 88.19 | 88.21 | 2.0 | 16:54:00 | |
NZDCHF | 0.5123 | 0.5125 | 1.6 | 16:54:00 | |
NZDCAD | 0.8203 | 0.8206 | 3.0 | 16:54:00 | |
CADJPY | 107.48 | 107.50 | 2.5 | 16:54:00 | |
CADCHF | 0.6244 | 0.6245 | 1.5 | 16:54:00 | |
XAGUSD | 30.24 | 30.27 | 3.0 | 16:54:00 | |
XAUUSD | 2,638.7 | 2,639.0 | 3.0 | 16:54:00 | |
XBRUSD | 73.5 | 73.6 | 0.9 | 16:54:00 | |
XBRUSD.Daily | 73.5 | 73.6 | 0.8 | 16:54:00 | |
XTIUSD | 70.3 | 70.4 | 1.1 | 16:54:00 | |
XTIUSD.Daily | 70.3 | 70.4 | 1.0 | 16:54:00 | |
AUS200 | 8,337 | 8,342 | 5.3 | 16:54:00 | |
UK100 | 8,216 | 8,219 | 3.0 | 16:54:00 | |
FRA40 | 7,400 | 7,404 | 4.3 | 16:54:00 | |
GER40 | 20,318 | 20,322 | 3.9 | 16:54:00 | |
GER40.Daily | 20,319 | 20,322 | 3.7 | 16:54:00 | |
ESP35 | 11,636 | 11,655 | 19.9 | 16:54:00 | |
EUSTX50 | 4,973 | 4,977 | 3.9 | 16:54:00 | |
US30 | 43,742 | 43,748 | 5.3 | 16:54:00 | |
US30.Daily | 43,743 | 43,748 | 5.1 | 16:54:00 | |
ADS.XE | 240.73 | 240.97 | 24.0 | 16:54:00 | |
AI.EPA | 158.4 | 158.6 | 2.3 | 16:54:00 | |
ALV.XE | 297.9 | 298.2 | 2.2 | 16:54:00 | |
BMW.XE | 78.23 | 78.45 | 22.6 | 16:54:00 | |
ITX.BM | 50.29 | 50.49 | 20.6 | 16:54:00 | |
JD.NAS | 37.1 | 37.3 | 2.2 | 16:54:00 | |
LI.NAS | 22.9 | 23.1 | 2.2 | 16:54:00 | |
MBG.XE | 54.0 | 54.2 | 2.1 | 16:54:00 | |
MC.EPA | 637.3 | 637.5 | 2.2 | 16:54:00 | |
MRK.XE | 139.921 | 140.079 | 157.5 | 16:54:00 | |
NAS100 | 22,055 | 22,059 | 3.2 | 16:54:00 | |
OR.EPA | 343.5 | 343.7 | 1.7 | 16:54:00 | |
SAN.BM | 4.432 | 4.619 | 186.7 | 16:54:00 | |
SIE.XE | 194.95 | 195.15 | 20.6 | 16:54:00 | |
T.NYSE | 22.6 | 22.8 | 2.1 | 16:54:00 | |
V.NYSE | 319.3 | 319.6 | 3.0 | 16:54:00 | |
VNA.XE | 29.61 | 29.80 | 19.6 | 16:54:00 | |
AIR.EPA | 159.7 | 159.9 | 2.1 | 16:54:00 | |
AMD.NAS | 125.2 | 125.4 | 2.5 | 16:54:00 | |
AZN.LSE | 103.8 | 104.0 | 2.0 | 16:54:00 | |
BA.NYSE | 174.4 | 174.7 | 3.4 | 16:54:00 | |
BBVA.BM | 9.491 | 9.681 | 189.2 | 16:54:00 | |
BNP.EPA | 58.43 | 58.62 | 19.6 | 16:54:00 | |
BX.NYSE | 182.7 | 183.0 | 3.0 | 16:54:00 | |
CABK.BM | 5.069 | 5.259 | 189.2 | 16:54:00 | |
DTE.FWB | 29.4 | 29.6 | 2.0 | 16:54:00 | |
DTG.FWB | 37.3 | 37.6 | 2.1 | 16:54:00 | |
ENI.MIL | 12.81 | 13.00 | 18.8 | 16:54:00 | |
GE.NYSE | 165.9 | 166.2 | 3.4 | 16:54:00 | |
GS.NYSE | 576.1 | 576.6 | 4.8 | 16:54:00 | |
HD.NYSE | 406.1 | 406.5 | 4.0 | 16:54:00 | |
HON.NAS | 233.1 | 233.4 | 3.4 | 16:54:00 | |
ISP.MIL | 3.805 | 3.991 | 185.7 | 16:54:00 | |
KO.NYSE | 63.3 | 63.5 | 2.1 | 16:54:00 | |
MA.NYSE | 531.1 | 531.6 | 5.2 | 16:54:00 | |
MS.NYSE | 127.8 | 128.1 | 2.7 | 16:54:00 | |
PEP.NAS | 155.1 | 155.4 | 2.9 | 16:54:00 | |
PG.NYSE | 169.3 | 169.6 | 2.5 | 16:54:00 | |
PM.NYSE | 125.1 | 125.3 | 2.7 | 16:54:00 | |
RMS.EPA | 2,314.38 | 2,314.62 | 24.0 | 16:54:00 | |
TTE.EPA | 52.0 | 52.2 | 2.0 | 16:54:00 | |
TXN.NAS | 190.1 | 190.4 | 3.0 | 16:54:00 | |
UCG.MIL | 38.70 | 38.89 | 19.6 | 16:54:00 | |
VOD.LSE | 0.594 | 0.751 | 157.7 | 16:54:00 | |
VOW3.XE | 87.37 | 87.59 | 22.0 | 16:54:00 | |
VZ.NYSE | 40.7 | 41.0 | 2.1 | 16:54:00 | |
ABNB.NAS | 131.1 | 131.5 | 3.7 | 16:54:00 | |
ABT.NYSE | 113.5 | 113.8 | 2.6 | 16:54:00 | |
ACN.NYSE | 356.6 | 357.1 | 4.8 | 16:54:00 | |
ADBE.NAS | 453.1 | 453.8 | 7.5 | 16:54:00 | |
AMZN.NAS | 230.0 | 230.2 | 2.1 | 16:54:00 | |
ASML.EAS | 718.86 | 719.04 | 17.5 | 16:54:00 | |
AVGO.NAS | 237.9 | 238.2 | 3.3 | 16:54:00 | |
AXP.NYSE | 302.3 | 302.6 | 3.0 | 16:54:00 | |
BAC.NYSE | 45.1 | 45.3 | 2.2 | 16:54:00 | |
BARC.LSE | 2.588 | 2.746 | 158.5 | 16:54:00 | |
BATS.LSE | 29.40 | 29.57 | 16.8 | 16:54:00 | |
BAYN.FWB | 19.2 | 19.4 | 2.0 | 16:54:00 | |
BKNG.NAS | 5,129.2 | 5,139.7 | 104.6 | 16:54:00 | |
BLK.NYSE | 1,049.9 | 1,052.2 | 22.2 | 16:54:00 | |
BMY.NYSE | 58.2 | 58.4 | 2.2 | 16:54:00 | |
CAT.NYSE | 379.9 | 380.2 | 3.4 | 16:54:00 | |
COP.NYSE | 98.1 | 98.3 | 2.6 | 16:54:00 | |
COST.NAS | 976.9 | 977.8 | 9.0 | 16:54:00 | |
CRM.NYSE | 349.9 | 350.2 | 3.0 | 16:54:00 | |
CSCO.NAS | 58.3 | 58.5 | 2.1 | 16:54:00 | |
CVS.NYSE | 46.0 | 46.2 | 2.3 | 16:54:00 | |
CVX.NYSE | 147.5 | 147.8 | 2.7 | 16:54:00 | |
DHR.NYSE | 231.4 | 232.0 | 5.7 | 16:54:00 | |
DIS.NYSE | 115.2 | 115.5 | 2.4 | 16:54:00 | |
ENEL.MIL | 6.799 | 6.987 | 187.2 | 16:54:00 | |
HEIA.EAS | 69.73 | 69.89 | 15.8 | 16:54:00 | |
HMC.NYSE | 24.4 | 24.7 | 2.2 | 16:54:00 | |
HSBA.LSE | 7.595 | 7.755 | 159.5 | 16:54:00 | |
IBM.NYSE | 227.7 | 228.0 | 3.3 | 16:54:00 | |
INTC.NAS | 20.4 | 20.6 | 2.1 | 16:54:00 | |
INTU.NAS | 664.3 | 664.6 | 3.0 | 16:54:00 | |
ISRG.NAS | 541.1 | 541.5 | 3.4 | 16:54:00 | |
JNJ.NYSE | 146.3 | 146.5 | 2.7 | 16:54:00 | |
JPM.NYSE | 238.3 | 238.6 | 3.3 | 16:54:00 | |
LIN.NYSE | 430.4 | 430.7 | 3.2 | 16:54:00 | |
LLY.NYSE | 772.5 | 773.3 | 7.8 | 16:54:00 | |
LMT.NYSE | 485.9 | 486.8 | 9.3 | 16:54:00 | |
LSEG.LSE | 114.6 | 114.8 | 2.1 | 16:54:00 | |
MCD.NYSE | 296.4 | 296.8 | 3.3 | 16:54:00 | |
MDLZ.NAS | 60.9 | 61.2 | 2.2 | 16:54:00 | |
META.NAS | 620.7 | 621.0 | 3.0 | 16:54:00 | |
MMM.NYSE | 128.8 | 129.1 | 3.4 | 16:54:00 | |
MRK.NYSE | 100.0 | 100.3 | 2.8 | 16:54:00 | |
MSFT.NAS | 448.6 | 448.9 | 3.6 | 16:54:00 | |
NEE.NYSE | 71.8 | 72.0 | 2.4 | 16:54:00 | |
NFLX.NAS | 916.6 | 917.0 | 3.9 | 16:54:00 | |
NKE.NYSE | 78.3 | 78.6 | 2.3 | 16:54:00 | |
NOW.NYSE | 1,102.9 | 1,103.4 | 5.0 | 16:54:00 | |
NVDA.NAS | 134.3 | 134.5 | 1.7 | 16:54:00 | |
PFE.NYSE | 26.3 | 26.5 | 2.1 | 16:54:00 | |
PYPL.NAS | 90.4 | 90.6 | 2.4 | 16:54:00 | |
QCOM.NAS | 159.4 | 159.7 | 3.0 | 16:54:00 | |
RACE.MIL | 414.5 | 414.8 | 3.0 | 16:54:00 | |
RTX.NYSE | 116.8 | 117.0 | 2.2 | 16:54:00 | |
SAP.NYSE | 252.9 | 253.2 | 3.0 | 16:54:00 | |
SBUX.NAS | 92.1 | 92.3 | 2.4 | 16:54:00 | |
SHEL.LSE | 24.2 | 24.4 | 1.7 | 16:54:00 | |
STLA.MIL | 12.66 | 12.85 | 19.0 | 16:54:00 | |
TMO.NYSE | 527.0 | 528.4 | 13.8 | 16:54:00 | |
TMUS.NAS | 221.5 | 221.8 | 3.0 | 16:54:00 | |
TSLA.NAS | 469.7 | 470.1 | 3.6 | 16:54:00 | |
ULVR.LSE | 46.11 | 46.28 | 16.8 | 16:54:00 | |
UNH.NYSE | 500.4 | 501.1 | 6.9 | 16:54:00 | |
UNP.NYSE | 230.6 | 230.9 | 3.0 | 16:54:00 | |
UPS.NYSE | 126.7 | 127.0 | 3.3 | 16:54:00 | |
WFC.NYSE | 71.0 | 71.2 | 2.1 | 16:54:00 | |
WMT.NYSE | 95.2 | 95.4 | 2.1 | 16:54:00 | |
XOM.NYSE | 107.9 | 108.1 | 2.3 | 16:54:00 | |
ABBV.NYSE | 175.0 | 175.4 | 3.6 | 16:54:00 | |
AMD.Daily | 125.2 | 125.4 | 2.0 | 16:54:00 | |
BABA.NYSE | 86.4 | 86.6 | 2.2 | 16:54:00 | |
CMCSA.NAS | 38.8 | 39.0 | 2.1 | 16:54:00 | |
GOOGL.NAS | 194.6 | 194.8 | 2.3 | 16:54:00 | |
MMM.Daily | 128.8 | 129.1 | 3.2 | 16:54:00 | |
ORCL.NYSE | 168.6 | 168.9 | 3.0 | 16:54:00 | |
SHOP.NYSE | 118.8 | 119.1 | 3.1 | 16:54:00 | |
SONY.NYSE | 21.4 | 21.6 | 2.1 | 16:54:00 | |
TCEHY.OTC | 51.93 | 52.15 | 22.0 | 16:54:00 | |
AMZN.Daily | 230.0 | 230.2 | 1.7 | 16:54:00 | |
BABA.Daily | 86.4 | 86.6 | 1.7 | 16:54:00 | |
META.Daily | 620.7 | 621.0 | 3.0 | 16:54:00 | |
MSFT.Daily | 448.6 | 448.9 | 3.3 | 16:54:00 | |
NESTE.OMXH | 11.7 | 11.9 | 2.0 | 16:54:00 | |
NFLX.Daily | 916.6 | 917.0 | 3.9 | 16:54:00 | |
NOKIA.OMXH | 4.215 | 4.402 | 186.7 | 16:54:00 | |
NVDA.Daily | 134.3 | 134.5 | 1.7 | 16:54:00 | |
SHOP.Daily | 118.8 | 119.1 | 2.6 | 16:54:00 | |
TSLA.Daily | 469.8 | 470.1 | 3.1 | 16:54:00 | |
GOOGL.Daily | 194.6 | 194.8 | 1.8 | 16:54:00 | |
NAS100.Daily | 22,056 | 22,058 | 2.8 | 16:54:00 | |
SPX500 | 6,075 | 6,077 | 1.7 | 16:54:00 | |
SPX500.Daily | 6,075 | 6,077 | 1.5 | 16:54:00 | |
ADAUSD | 1.023 | 1.026 | 3.3 | 16:54:00 | |
APTUSD | 12.690 | 12.800 | 109.4 | 16:54:00 | |
ARBUSD | 0.927 | 0.933 | 6.1 | 16:54:00 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 16:54:00 | |
BCHUSD | 516.0 | 518.5 | 24.4 | 16:54:00 | |
BNBUSD | 712.7 | 713.9 | 12.8 | 16:54:00 | |
BTCUSD | 104,061 | 104,083 | 2.2 | 16:54:00 | |
DOTUSD | 8.19 | 8.25 | 6.1 | 16:54:00 | |
ETCUSD | 31.42 | 31.49 | 6.5 | 16:54:00 | |
ETHUSD | 3,844 | 3,846 | 1.6 | 16:54:00 | |
EURMXN | 21.086 | 21.093 | 7.0 | 16:54:00 | |
EURZAR | 18.9467 | 18.9537 | 70.0 | 16:54:00 | |
FETUSD | 1.572 | 1.585 | 12.9 | 16:54:00 | |
FILUSD | 6.00 | 6.14 | 14.0 | 16:54:00 | |
FTMUSD | 1.228 | 1.237 | 9.4 | 16:54:00 | |
GBPMXN | 25.502 | 25.514 | 12.3 | 16:54:00 | |
GBPZAR | 22.9152 | 22.9242 | 90.0 | 16:54:00 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 16:54:00 | |
ICPUSD | 11.81 | 11.97 | 16.3 | 16:54:00 | |
JPN225 | 39,349 | 39,378 | 2.9 | 16:54:00 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 16:54:00 | |
LTCUSD | 116.2 | 116.6 | 3.8 | 16:54:00 | |
SOLUSD | 215.9 | 216.2 | 2.9 | 16:54:00 | |
SUIUSD | 4.582 | 4.594 | 11.1 | 16:54:00 | |
TRXUSD | 0.2723 | 0.2726 | 2.7 | 16:54:00 | |
UNIUSD | 15.62 | 15.68 | 5.4 | 16:54:00 | |
USDMXN | 20.079 | 20.084 | 5.0 | 16:54:00 | |
USDZAR | 18.0419 | 18.0484 | 65.0 | 16:54:00 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 16:54:00 | |
XRPUSD | 2.4988 | 2.5015 | 27.8 | 16:54:00 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 16:54:00 | |
ZECUSD | 53.8 | 54.2 | 3.6 | 16:54:00 | |
AAVEUSD | 365.9 | 366.6 | 7.0 | 16:54:00 | |
ALGOUSD | 0.395 | 0.401 | 6.4 | 16:54:00 | |
ATOMUSD | 8.41 | 8.50 | 9.1 | 16:54:00 | |
AVAXUSD | 46.07 | 46.28 | 20.7 | 16:54:00 | |
DASHUSD | 42.2 | 42.4 | 2.4 | 16:54:00 | |
DOGEUSD | 0.3830 | 0.3835 | 4.8 | 16:54:00 | |
IOTAUSD | 0.351 | 0.354 | 3.0 | 16:54:00 | |
LINKUSD | 26.98 | 27.06 | 8.0 | 16:54:00 | |
MANAUSD | 0.556 | 0.572 | 15.8 | 16:54:00 | |
NEARUSD | 6.16 | 6.26 | 10.4 | 16:54:00 | |
AAPL.NAS | 252.0 | 252.2 | 2.2 | 16:54:00 | |
AAPL.Daily | 252.0 | 252.2 | 1.7 | 16:54:00 | |
BCHUSD.Daily | 516.1 | 518.4 | 22.4 | 16:54:00 | |
BTCUSD.Daily | 104,062.2 | 104,082.2 | 200.0 | 16:54:00 | |
ETHUSD.Daily | 3,844.1 | 3,845.6 | 14.5 | 16:54:00 | |
JPN225.Daily | 39,353 | 39,374 | 2.1 | 16:54:00 | |
LTCUSD.Daily | 116.3 | 116.6 | 3.5 | 16:54:00 | |
SOLUSD.Daily | 215.9 | 216.2 | 2.6 | 16:54:00 | |
XRPUSD.Daily | 2.4959 | 2.4978 | 19.1 | 16:54:00 | |
LINKUSD.Daily | 26.98 | 27.05 | 7.3 | 16:54:00 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।