লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0495 | 1.0496 | 0.9 | 16:57:42 | |
GBPUSD | 1.2700 | 1.2701 | 1.3 | 16:57:42 | |
USDJPY | 153.73 | 153.76 | 2.3 | 16:57:42 | |
USDCHF | 0.8934 | 0.8935 | 1.4 | 16:57:42 | |
AUDUSD | 0.6324 | 0.6325 | 1.5 | 16:57:42 | |
NZDUSD | 0.5733 | 0.5735 | 1.9 | 16:57:42 | |
USDCAD | 1.4312 | 1.4314 | 1.9 | 16:57:42 | |
EURGBP | 0.8263 | 0.8265 | 1.7 | 16:57:42 | |
EURJPY | 161.36 | 161.38 | 2.0 | 16:57:42 | |
EURCHF | 0.9376 | 0.9379 | 2.2 | 16:57:42 | |
EURAUD | 1.6595 | 1.6597 | 2.4 | 16:57:42 | |
EURNZD | 1.8302 | 1.8305 | 3.1 | 16:57:42 | |
EURCAD | 1.5021 | 1.5023 | 2.3 | 16:57:42 | |
GBPJPY | 195.25 | 195.28 | 2.3 | 16:57:42 | |
GBPCHF | 1.1347 | 1.1349 | 1.9 | 16:57:42 | |
GBPAUD | 2.0081 | 2.0084 | 2.6 | 16:57:42 | |
GBPNZD | 2.2147 | 2.2150 | 3.0 | 16:57:42 | |
GBPCAD | 1.8177 | 1.8179 | 2.1 | 16:57:42 | |
CHFJPY | 172.06 | 172.09 | 2.5 | 16:57:42 | |
AUDJPY | 97.22 | 97.24 | 2.1 | 16:57:42 | |
AUDCHF | 0.5650 | 0.5651 | 1.5 | 16:57:42 | |
AUDNZD | 1.1028 | 1.1030 | 2.4 | 16:57:42 | |
AUDCAD | 0.9050 | 0.9053 | 2.7 | 16:57:42 | |
NZDJPY | 88.15 | 88.17 | 2.0 | 16:57:42 | |
NZDCHF | 0.5123 | 0.5124 | 1.6 | 16:57:42 | |
NZDCAD | 0.8206 | 0.8209 | 3.0 | 16:57:42 | |
CADJPY | 107.41 | 107.43 | 2.5 | 16:57:42 | |
CADCHF | 0.6242 | 0.6243 | 1.5 | 16:57:42 | |
XAGUSD | 30.23 | 30.26 | 3.2 | 16:57:42 | |
XAUUSD | 2,638.1 | 2,638.4 | 3.0 | 16:57:42 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 16:57:42 | |
XBRUSD.Daily | 73.4 | 73.5 | 0.8 | 16:57:42 | |
XTIUSD | 70.2 | 70.3 | 1.1 | 16:57:42 | |
XTIUSD.Daily | 70.2 | 70.3 | 1.0 | 16:57:42 | |
AUS200 | 8,332 | 8,337 | 5.3 | 16:57:42 | |
UK100 | 8,207 | 8,210 | 3.0 | 16:57:42 | |
FRA40 | 7,392 | 7,396 | 4.3 | 16:57:42 | |
GER40 | 20,298 | 20,302 | 3.9 | 16:57:42 | |
GER40.Daily | 20,299 | 20,302 | 3.7 | 16:57:42 | |
ESP35 | 11,630 | 11,649 | 19.9 | 16:57:42 | |
EUSTX50 | 4,968 | 4,972 | 3.9 | 16:57:42 | |
US30 | 43,740 | 43,746 | 5.3 | 16:57:42 | |
US30.Daily | 43,741 | 43,746 | 5.1 | 16:57:42 | |
ADS.XE | 240.48 | 240.72 | 24.0 | 16:57:42 | |
AI.EPA | 158.3 | 158.5 | 2.3 | 16:57:42 | |
ALV.XE | 297.7 | 298.0 | 2.2 | 16:57:42 | |
BMW.XE | 78.11 | 78.33 | 22.6 | 16:57:42 | |
ITX.BM | 50.21 | 50.41 | 20.6 | 16:57:42 | |
JD.NAS | 36.9 | 37.1 | 2.1 | 16:57:42 | |
LI.NAS | 22.9 | 23.1 | 2.2 | 16:57:42 | |
MBG.XE | 53.9 | 54.1 | 2.1 | 16:57:42 | |
MC.EPA | 636.2 | 636.3 | 1.6 | 16:57:42 | |
MRK.XE | 139.771 | 139.929 | 157.5 | 16:57:42 | |
NAS100 | 22,064 | 22,067 | 3.2 | 16:57:42 | |
OR.EPA | 343.2 | 343.4 | 2.0 | 16:57:42 | |
SAN.BM | 4.433 | 4.619 | 185.7 | 16:57:42 | |
SIE.XE | 194.65 | 194.87 | 22.6 | 16:57:42 | |
T.NYSE | 22.6 | 22.8 | 2.1 | 16:57:42 | |
V.NYSE | 320.0 | 320.3 | 2.9 | 16:57:42 | |
VNA.XE | 29.64 | 29.84 | 20.6 | 16:57:42 | |
AIR.EPA | 159.7 | 159.9 | 2.1 | 16:57:42 | |
AMD.NAS | 125.6 | 125.8 | 2.3 | 16:57:42 | |
AZN.LSE | 103.7 | 103.9 | 1.8 | 16:57:42 | |
BA.NYSE | 175.1 | 175.5 | 3.4 | 16:57:42 | |
BBVA.BM | 9.493 | 9.683 | 189.2 | 16:57:42 | |
BNP.EPA | 58.45 | 58.64 | 19.6 | 16:57:42 | |
BX.NYSE | 182.8 | 183.1 | 3.0 | 16:57:42 | |
CABK.BM | 5.077 | 5.267 | 189.2 | 16:57:42 | |
DTE.FWB | 29.4 | 29.6 | 2.0 | 16:57:42 | |
DTG.FWB | 37.3 | 37.5 | 2.0 | 16:57:42 | |
ENI.MIL | 12.79 | 12.98 | 18.8 | 16:57:42 | |
GE.NYSE | 165.8 | 166.1 | 3.4 | 16:57:42 | |
GS.NYSE | 577.0 | 577.5 | 4.8 | 16:57:42 | |
HD.NYSE | 406.4 | 406.9 | 4.5 | 16:57:42 | |
HON.NAS | 232.2 | 232.5 | 3.2 | 16:57:42 | |
ISP.MIL | 3.807 | 3.993 | 186.2 | 16:57:42 | |
KO.NYSE | 63.3 | 63.5 | 2.3 | 16:57:42 | |
MA.NYSE | 532.2 | 532.8 | 5.7 | 16:57:42 | |
MS.NYSE | 127.7 | 128.0 | 2.7 | 16:57:42 | |
PEP.NAS | 155.1 | 155.3 | 2.8 | 16:57:42 | |
PG.NYSE | 169.4 | 169.7 | 2.6 | 16:57:42 | |
PM.NYSE | 125.1 | 125.4 | 3.0 | 16:57:42 | |
RMS.EPA | 2,312.38 | 2,312.62 | 24.0 | 16:57:42 | |
TTE.EPA | 51.9 | 52.1 | 2.1 | 16:57:42 | |
TXN.NAS | 190.3 | 190.6 | 3.0 | 16:57:42 | |
UCG.MIL | 38.69 | 38.89 | 19.6 | 16:57:42 | |
VOD.LSE | 0.593 | 0.750 | 157.7 | 16:57:42 | |
VOW3.XE | 87.15 | 87.37 | 22.0 | 16:57:42 | |
VZ.NYSE | 40.7 | 40.9 | 2.1 | 16:57:42 | |
ABNB.NAS | 131.2 | 131.4 | 2.3 | 16:57:42 | |
ABT.NYSE | 113.4 | 113.6 | 2.3 | 16:57:42 | |
ACN.NYSE | 356.1 | 356.6 | 4.8 | 16:57:42 | |
ADBE.NAS | 452.2 | 453.1 | 8.9 | 16:57:42 | |
AMZN.NAS | 230.3 | 230.6 | 2.5 | 16:57:42 | |
ASML.EAS | 717.66 | 717.84 | 17.5 | 16:57:42 | |
AVGO.NAS | 238.0 | 238.3 | 3.4 | 16:57:42 | |
AXP.NYSE | 302.2 | 302.5 | 3.0 | 16:57:42 | |
BAC.NYSE | 45.1 | 45.3 | 2.1 | 16:57:42 | |
BARC.LSE | 2.588 | 2.746 | 158.5 | 16:57:42 | |
BATS.LSE | 29.40 | 29.58 | 17.8 | 16:57:42 | |
BAYN.FWB | 19.1 | 19.3 | 2.0 | 16:57:42 | |
BKNG.NAS | 5,130.7 | 5,141.2 | 104.6 | 16:57:42 | |
BLK.NYSE | 1,050.2 | 1,052.4 | 22.2 | 16:57:42 | |
BMY.NYSE | 58.2 | 58.4 | 2.1 | 16:57:42 | |
CAT.NYSE | 379.8 | 380.1 | 3.4 | 16:57:42 | |
COP.NYSE | 97.7 | 98.0 | 2.9 | 16:57:42 | |
COST.NAS | 979.2 | 980.1 | 9.0 | 16:57:42 | |
CRM.NYSE | 351.2 | 351.5 | 3.0 | 16:57:42 | |
CSCO.NAS | 58.3 | 58.5 | 2.1 | 16:57:42 | |
CVS.NYSE | 46.1 | 46.3 | 2.4 | 16:57:42 | |
CVX.NYSE | 147.0 | 147.3 | 2.8 | 16:57:42 | |
DHR.NYSE | 230.9 | 231.3 | 3.7 | 16:57:42 | |
DIS.NYSE | 115.1 | 115.4 | 2.6 | 16:57:42 | |
ENEL.MIL | 6.794 | 6.982 | 187.2 | 16:57:42 | |
HEIA.EAS | 69.59 | 69.75 | 15.8 | 16:57:42 | |
HMC.NYSE | 24.4 | 24.6 | 2.2 | 16:57:42 | |
HSBA.LSE | 7.596 | 7.756 | 159.5 | 16:57:42 | |
IBM.NYSE | 227.5 | 227.8 | 3.3 | 16:57:42 | |
INTC.NAS | 20.4 | 20.6 | 2.1 | 16:57:42 | |
INTU.NAS | 668.3 | 668.6 | 3.0 | 16:57:42 | |
ISRG.NAS | 541.9 | 542.2 | 3.4 | 16:57:42 | |
JNJ.NYSE | 146.0 | 146.2 | 2.6 | 16:57:42 | |
JPM.NYSE | 238.2 | 238.5 | 2.9 | 16:57:42 | |
LIN.NYSE | 430.4 | 430.7 | 3.2 | 16:57:42 | |
LLY.NYSE | 772.0 | 772.8 | 7.8 | 16:57:42 | |
LMT.NYSE | 485.4 | 486.3 | 8.9 | 16:57:42 | |
LSEG.LSE | 114.5 | 114.7 | 2.1 | 16:57:42 | |
MCD.NYSE | 296.4 | 296.7 | 3.3 | 16:57:42 | |
MDLZ.NAS | 60.9 | 61.1 | 2.3 | 16:57:42 | |
META.NAS | 623.7 | 624.0 | 3.0 | 16:57:42 | |
MMM.NYSE | 128.6 | 129.0 | 3.3 | 16:57:42 | |
MRK.NYSE | 99.7 | 100.0 | 2.6 | 16:57:42 | |
MSFT.NAS | 448.4 | 448.7 | 3.6 | 16:57:42 | |
NEE.NYSE | 71.9 | 72.1 | 2.2 | 16:57:42 | |
NFLX.NAS | 918.8 | 919.2 | 3.9 | 16:57:42 | |
NKE.NYSE | 78.3 | 78.6 | 2.3 | 16:57:42 | |
NOW.NYSE | 1,104.2 | 1,104.7 | 5.0 | 16:57:42 | |
NVDA.NAS | 134.6 | 134.8 | 1.8 | 16:57:42 | |
PFE.NYSE | 26.3 | 26.5 | 2.1 | 16:57:42 | |
PYPL.NAS | 90.3 | 90.6 | 2.5 | 16:57:42 | |
QCOM.NAS | 159.3 | 159.6 | 3.0 | 16:57:42 | |
RACE.MIL | 413.9 | 414.2 | 3.0 | 16:57:42 | |
RTX.NYSE | 116.6 | 116.8 | 2.2 | 16:57:42 | |
SAP.NYSE | 252.7 | 253.0 | 2.9 | 16:57:42 | |
SBUX.NAS | 91.9 | 92.2 | 2.5 | 16:57:42 | |
SHEL.LSE | 24.1 | 24.3 | 1.7 | 16:57:42 | |
STLA.MIL | 12.63 | 12.82 | 19.0 | 16:57:42 | |
TMO.NYSE | 525.8 | 526.9 | 11.3 | 16:57:42 | |
TMUS.NAS | 221.5 | 221.8 | 3.0 | 16:57:42 | |
TSLA.NAS | 470.4 | 471.1 | 6.5 | 16:57:42 | |
ULVR.LSE | 46.09 | 46.27 | 17.8 | 16:57:42 | |
UNH.NYSE | 499.2 | 500.2 | 9.6 | 16:57:42 | |
UNP.NYSE | 230.5 | 230.8 | 3.0 | 16:57:42 | |
UPS.NYSE | 126.7 | 127.0 | 2.7 | 16:57:42 | |
WFC.NYSE | 71.1 | 71.3 | 2.2 | 16:57:42 | |
WMT.NYSE | 95.2 | 95.4 | 2.2 | 16:57:42 | |
XOM.NYSE | 107.7 | 107.9 | 2.3 | 16:57:42 | |
ABBV.NYSE | 174.7 | 175.1 | 3.6 | 16:57:42 | |
AMD.Daily | 125.6 | 125.8 | 1.8 | 16:57:42 | |
BABA.NYSE | 86.1 | 86.4 | 2.1 | 16:57:42 | |
CMCSA.NAS | 38.7 | 38.9 | 2.1 | 16:57:42 | |
GOOGL.NAS | 194.7 | 195.0 | 2.4 | 16:57:42 | |
MMM.Daily | 128.7 | 128.9 | 2.8 | 16:57:42 | |
ORCL.NYSE | 168.8 | 169.1 | 2.8 | 16:57:42 | |
SHOP.NYSE | 119.1 | 119.4 | 3.4 | 16:57:42 | |
SONY.NYSE | 21.4 | 21.6 | 2.1 | 16:57:42 | |
TCEHY.OTC | 51.88 | 52.11 | 23.0 | 16:57:42 | |
AMZN.Daily | 230.4 | 230.6 | 2.0 | 16:57:42 | |
BABA.Daily | 86.2 | 86.3 | 1.7 | 16:57:42 | |
META.Daily | 623.7 | 624.0 | 3.0 | 16:57:42 | |
MSFT.Daily | 448.4 | 448.7 | 3.6 | 16:57:42 | |
NESTE.OMXH | 11.6 | 11.8 | 2.0 | 16:57:42 | |
NFLX.Daily | 918.8 | 919.2 | 3.9 | 16:57:42 | |
NOKIA.OMXH | 4.204 | 4.391 | 186.7 | 16:57:42 | |
NVDA.Daily | 134.6 | 134.8 | 1.7 | 16:57:42 | |
SHOP.Daily | 119.1 | 119.4 | 3.0 | 16:57:42 | |
TSLA.Daily | 470.5 | 471.1 | 6.0 | 16:57:42 | |
GOOGL.Daily | 194.8 | 195.0 | 1.9 | 16:57:42 | |
NAS100.Daily | 22,064 | 22,067 | 2.8 | 16:57:42 | |
SPX500 | 6,075 | 6,077 | 1.7 | 16:57:42 | |
SPX500.Daily | 6,075 | 6,077 | 1.5 | 16:57:42 | |
ADAUSD | 1.019 | 1.022 | 3.3 | 16:57:42 | |
APTUSD | 12.670 | 12.780 | 109.4 | 16:57:42 | |
ARBUSD | 0.924 | 0.930 | 6.1 | 16:57:42 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 16:57:42 | |
BCHUSD | 513.9 | 516.3 | 24.4 | 16:57:42 | |
BNBUSD | 710.2 | 711.4 | 12.6 | 16:57:42 | |
BTCUSD | 104,048 | 104,070 | 2.2 | 16:57:42 | |
DOTUSD | 8.16 | 8.22 | 6.0 | 16:57:42 | |
ETCUSD | 31.29 | 31.35 | 6.8 | 16:57:42 | |
ETHUSD | 3,835 | 3,837 | 1.7 | 16:57:42 | |
EURMXN | 21.086 | 21.091 | 5.2 | 16:57:42 | |
EURZAR | 18.9404 | 18.9474 | 70.0 | 16:57:42 | |
FETUSD | 1.565 | 1.578 | 12.9 | 16:57:42 | |
FILUSD | 5.99 | 6.13 | 14.0 | 16:57:42 | |
FTMUSD | 1.198 | 1.208 | 9.3 | 16:57:42 | |
GBPMXN | 25.513 | 25.524 | 10.6 | 16:57:42 | |
GBPZAR | 22.9191 | 22.9281 | 90.0 | 16:57:42 | |
GRTUSD | 0.246 | 0.249 | 2.7 | 16:57:42 | |
ICPUSD | 11.76 | 11.92 | 16.3 | 16:57:42 | |
JPN225 | 39,325 | 39,356 | 3.1 | 16:57:42 | |
LRCUSD | 0.226 | 0.239 | 13.0 | 16:57:42 | |
LTCUSD | 115.5 | 115.9 | 3.8 | 16:57:42 | |
SOLUSD | 215.4 | 215.7 | 2.9 | 16:57:42 | |
SUIUSD | 4.568 | 4.579 | 11.1 | 16:57:42 | |
TRXUSD | 0.2715 | 0.2718 | 2.7 | 16:57:42 | |
UNIUSD | 15.54 | 15.59 | 5.4 | 16:57:42 | |
USDMXN | 20.090 | 20.094 | 3.6 | 16:57:42 | |
USDZAR | 18.0460 | 18.0525 | 65.0 | 16:57:42 | |
XNGUSD | 3.14 | 3.17 | 3.7 | 16:57:42 | |
XRPUSD | 2.4784 | 2.4813 | 29.5 | 16:57:42 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 16:57:42 | |
ZECUSD | 53.5 | 53.8 | 3.6 | 16:57:42 | |
AAVEUSD | 365.2 | 365.9 | 7.0 | 16:57:42 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 16:57:42 | |
ATOMUSD | 8.38 | 8.47 | 9.1 | 16:57:42 | |
AVAXUSD | 45.91 | 46.12 | 20.7 | 16:57:42 | |
DASHUSD | 42.0 | 42.2 | 2.4 | 16:57:42 | |
DOGEUSD | 0.3821 | 0.3826 | 5.3 | 16:57:42 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 16:57:42 | |
LINKUSD | 26.90 | 26.98 | 8.0 | 16:57:42 | |
MANAUSD | 0.554 | 0.570 | 15.8 | 16:57:42 | |
NEARUSD | 6.13 | 6.23 | 10.4 | 16:57:42 | |
AAPL.NAS | 251.9 | 252.2 | 2.3 | 16:57:42 | |
AAPL.Daily | 252.0 | 252.1 | 1.8 | 16:57:42 | |
BCHUSD.Daily | 514.0 | 516.2 | 22.4 | 16:57:42 | |
BTCUSD.Daily | 104,048.7 | 104,068.7 | 200.0 | 16:57:42 | |
ETHUSD.Daily | 3,835.4 | 3,836.8 | 14.5 | 16:57:42 | |
JPN225.Daily | 39,329 | 39,352 | 2.3 | 16:57:42 | |
LTCUSD.Daily | 115.5 | 115.9 | 3.5 | 16:57:42 | |
SOLUSD.Daily | 215.4 | 215.7 | 2.6 | 16:57:42 | |
XRPUSD.Daily | 2.4770 | 2.4796 | 26.1 | 16:57:42 | |
LINKUSD.Daily | 26.90 | 26.97 | 7.3 | 16:57:42 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।