লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0491 | 1.0492 | 0.9 | 17:12:54 | |
GBPUSD | 1.2696 | 1.2697 | 1.3 | 17:12:54 | |
USDJPY | 153.78 | 153.80 | 2.3 | 17:12:54 | |
USDCHF | 0.8927 | 0.8929 | 1.4 | 17:12:54 | |
AUDUSD | 0.6318 | 0.6319 | 1.5 | 17:12:54 | |
NZDUSD | 0.5728 | 0.5729 | 1.9 | 17:12:54 | |
USDCAD | 1.4313 | 1.4315 | 1.9 | 17:12:54 | |
EURGBP | 0.8263 | 0.8264 | 1.7 | 17:12:54 | |
EURJPY | 161.34 | 161.36 | 2.0 | 17:12:54 | |
EURCHF | 0.9366 | 0.9368 | 2.1 | 17:12:54 | |
EURAUD | 1.6604 | 1.6606 | 2.4 | 17:12:54 | |
EURNZD | 1.8313 | 1.8316 | 3.1 | 17:12:54 | |
EURCAD | 1.5015 | 1.5017 | 2.3 | 17:12:54 | |
GBPJPY | 195.24 | 195.26 | 2.3 | 17:12:54 | |
GBPCHF | 1.1335 | 1.1336 | 1.8 | 17:12:54 | |
GBPAUD | 2.0093 | 2.0096 | 2.6 | 17:12:54 | |
GBPNZD | 2.2162 | 2.2165 | 2.5 | 17:12:54 | |
GBPCAD | 1.8171 | 1.8173 | 2.0 | 17:12:54 | |
CHFJPY | 172.24 | 172.27 | 2.5 | 17:12:54 | |
AUDJPY | 97.16 | 97.18 | 2.1 | 17:12:54 | |
AUDCHF | 0.5640 | 0.5642 | 1.5 | 17:12:54 | |
AUDNZD | 1.1028 | 1.1031 | 2.3 | 17:12:54 | |
AUDCAD | 0.9042 | 0.9045 | 2.7 | 17:12:54 | |
NZDJPY | 88.09 | 88.11 | 2.0 | 17:12:54 | |
NZDCHF | 0.5114 | 0.5115 | 1.6 | 17:12:54 | |
NZDCAD | 0.8198 | 0.8201 | 2.8 | 17:12:54 | |
CADJPY | 107.43 | 107.46 | 2.6 | 17:12:54 | |
CADCHF | 0.6237 | 0.6239 | 1.5 | 17:12:54 | |
XAGUSD | 30.20 | 30.23 | 2.9 | 17:12:54 | |
XAUUSD | 2,635.5 | 2,635.8 | 3.0 | 17:12:54 | |
XBRUSD | 73.5 | 73.5 | 0.8 | 17:12:54 | |
XBRUSD.Daily | 73.5 | 73.5 | 0.7 | 17:12:54 | |
XTIUSD | 70.3 | 70.4 | 1.0 | 17:12:54 | |
XTIUSD.Daily | 70.3 | 70.4 | 0.9 | 17:12:54 | |
AUS200 | 8,338 | 8,343 | 5.3 | 17:12:54 | |
UK100 | 8,217 | 8,220 | 3.0 | 17:12:54 | |
FRA40 | 7,402 | 7,406 | 4.3 | 17:12:54 | |
GER40 | 20,317 | 20,321 | 3.9 | 17:12:54 | |
GER40.Daily | 20,317 | 20,321 | 3.7 | 17:12:54 | |
ESP35 | 11,649 | 11,668 | 19.4 | 17:12:54 | |
EUSTX50 | 4,976 | 4,979 | 3.4 | 17:12:54 | |
US30 | 43,755 | 43,761 | 5.3 | 17:12:54 | |
US30.Daily | 43,756 | 43,761 | 5.1 | 17:12:54 | |
ADS.XE | 240.93 | 241.17 | 24.0 | 17:12:54 | |
AI.EPA | 158.5 | 158.7 | 2.1 | 17:12:54 | |
ALV.XE | 297.6 | 297.9 | 2.2 | 17:12:54 | |
BMW.XE | 78.27 | 78.49 | 22.6 | 17:12:54 | |
ITX.BM | 50.31 | 50.51 | 20.6 | 17:12:54 | |
JD.NAS | 37.0 | 37.2 | 2.1 | 17:12:54 | |
LI.NAS | 22.8 | 23.0 | 2.1 | 17:12:54 | |
MBG.XE | 54.0 | 54.2 | 2.0 | 17:12:54 | |
MC.EPA | 637.0 | 637.1 | 1.6 | 17:12:54 | |
MRK.XE | 140.146 | 140.304 | 157.5 | 17:12:54 | |
NAS100 | 22,085 | 22,088 | 3.2 | 17:12:54 | |
OR.EPA | 343.2 | 343.4 | 1.7 | 17:12:54 | |
SAN.BM | 4.446 | 4.632 | 185.7 | 17:12:54 | |
SIE.XE | 194.85 | 195.05 | 20.6 | 17:12:54 | |
T.NYSE | 22.6 | 22.8 | 2.1 | 17:12:54 | |
V.NYSE | 320.5 | 320.8 | 3.0 | 17:12:54 | |
VNA.XE | 29.69 | 29.89 | 20.6 | 17:12:54 | |
AIR.EPA | 159.4 | 159.6 | 2.1 | 17:12:54 | |
AMD.NAS | 125.4 | 125.6 | 2.4 | 17:12:54 | |
AZN.LSE | 103.7 | 103.9 | 2.0 | 17:12:54 | |
BA.NYSE | 175.7 | 176.0 | 2.5 | 17:12:54 | |
BBVA.BM | 9.523 | 9.711 | 187.2 | 17:12:54 | |
BNP.EPA | 58.72 | 58.91 | 19.6 | 17:12:54 | |
BX.NYSE | 182.9 | 183.2 | 3.0 | 17:12:54 | |
CABK.BM | 5.091 | 5.281 | 189.2 | 17:12:54 | |
DTE.FWB | 29.4 | 29.6 | 2.0 | 17:12:54 | |
DTG.FWB | 37.5 | 37.8 | 2.1 | 17:12:54 | |
ENI.MIL | 12.79 | 12.98 | 19.0 | 17:12:54 | |
GE.NYSE | 165.9 | 166.2 | 2.8 | 17:12:54 | |
GS.NYSE | 576.3 | 576.8 | 4.8 | 17:12:54 | |
HD.NYSE | 406.4 | 406.9 | 4.5 | 17:12:54 | |
HON.NAS | 231.6 | 231.9 | 3.3 | 17:12:54 | |
ISP.MIL | 3.817 | 4.003 | 186.2 | 17:12:54 | |
KO.NYSE | 63.4 | 63.6 | 2.1 | 17:12:54 | |
MA.NYSE | 534.1 | 534.7 | 5.7 | 17:12:54 | |
MS.NYSE | 127.9 | 128.1 | 2.4 | 17:12:54 | |
PEP.NAS | 155.0 | 155.3 | 2.6 | 17:12:54 | |
PG.NYSE | 169.3 | 169.5 | 2.4 | 17:12:54 | |
PM.NYSE | 125.4 | 125.7 | 2.8 | 17:12:54 | |
RMS.EPA | 2,312.38 | 2,312.62 | 24.0 | 17:12:54 | |
TTE.EPA | 51.9 | 52.1 | 2.0 | 17:12:54 | |
TXN.NAS | 190.7 | 191.0 | 3.0 | 17:12:54 | |
UCG.MIL | 38.90 | 39.09 | 19.6 | 17:12:54 | |
VOD.LSE | 0.594 | 0.752 | 157.9 | 17:12:54 | |
VOW3.XE | 87.33 | 87.55 | 22.0 | 17:12:54 | |
VZ.NYSE | 40.7 | 40.9 | 2.1 | 17:12:54 | |
ABNB.NAS | 131.6 | 131.9 | 2.9 | 17:12:54 | |
ABT.NYSE | 113.8 | 114.1 | 2.4 | 17:12:54 | |
ACN.NYSE | 357.3 | 357.8 | 4.8 | 17:12:54 | |
ADBE.NAS | 452.5 | 453.2 | 7.2 | 17:12:54 | |
AMZN.NAS | 230.7 | 231.0 | 2.4 | 17:12:54 | |
ASML.EAS | 719.56 | 719.74 | 17.5 | 17:12:54 | |
AVGO.NAS | 236.4 | 236.7 | 3.2 | 17:12:54 | |
AXP.NYSE | 302.2 | 302.5 | 3.0 | 17:12:54 | |
BAC.NYSE | 45.2 | 45.4 | 2.1 | 17:12:54 | |
BARC.LSE | 2.599 | 2.758 | 158.5 | 17:12:54 | |
BATS.LSE | 29.37 | 29.54 | 16.8 | 17:12:54 | |
BAYN.FWB | 19.1 | 19.3 | 2.0 | 17:12:54 | |
BKNG.NAS | 5,136.9 | 5,147.3 | 104.6 | 17:12:54 | |
BLK.NYSE | 1,051.3 | 1,053.5 | 22.2 | 17:12:54 | |
BMY.NYSE | 58.2 | 58.4 | 2.1 | 17:12:54 | |
CAT.NYSE | 378.9 | 379.2 | 3.4 | 17:12:54 | |
COP.NYSE | 97.2 | 97.5 | 2.5 | 17:12:54 | |
COST.NAS | 979.8 | 980.7 | 9.0 | 17:12:54 | |
CRM.NYSE | 351.2 | 351.5 | 3.0 | 17:12:54 | |
CSCO.NAS | 58.4 | 58.6 | 2.1 | 17:12:54 | |
CVS.NYSE | 46.3 | 46.6 | 2.2 | 17:12:54 | |
CVX.NYSE | 146.8 | 147.1 | 2.2 | 17:12:54 | |
DHR.NYSE | 231.0 | 231.4 | 3.5 | 17:12:54 | |
DIS.NYSE | 115.5 | 115.8 | 2.4 | 17:12:54 | |
ENEL.MIL | 6.801 | 6.989 | 187.2 | 17:12:54 | |
HEIA.EAS | 69.57 | 69.73 | 15.8 | 17:12:54 | |
HMC.NYSE | 24.4 | 24.6 | 2.2 | 17:12:54 | |
HSBA.LSE | 7.604 | 7.764 | 159.5 | 17:12:54 | |
IBM.NYSE | 227.7 | 228.0 | 3.3 | 17:12:54 | |
INTC.NAS | 20.3 | 20.5 | 2.1 | 17:12:54 | |
INTU.NAS | 669.4 | 669.7 | 3.0 | 17:12:54 | |
ISRG.NAS | 543.0 | 543.4 | 3.4 | 17:12:54 | |
JNJ.NYSE | 146.0 | 146.3 | 2.5 | 17:12:54 | |
JPM.NYSE | 238.0 | 238.2 | 2.5 | 17:12:54 | |
LIN.NYSE | 429.9 | 430.2 | 3.2 | 17:12:54 | |
LLY.NYSE | 772.0 | 772.8 | 7.8 | 17:12:54 | |
LMT.NYSE | 485.8 | 486.5 | 7.0 | 17:12:54 | |
LSEG.LSE | 114.8 | 115.1 | 2.6 | 17:12:54 | |
MCD.NYSE | 296.8 | 297.1 | 3.3 | 17:12:54 | |
MDLZ.NAS | 61.0 | 61.2 | 2.2 | 17:12:54 | |
META.NAS | 623.1 | 623.4 | 3.0 | 17:12:54 | |
MMM.NYSE | 128.4 | 128.7 | 3.2 | 17:12:54 | |
MRK.NYSE | 99.6 | 99.9 | 2.9 | 17:12:54 | |
MSFT.NAS | 450.1 | 450.4 | 3.2 | 17:12:54 | |
NEE.NYSE | 71.9 | 72.1 | 2.1 | 17:12:54 | |
NFLX.NAS | 919.6 | 920.0 | 3.9 | 17:12:54 | |
NKE.NYSE | 78.2 | 78.5 | 2.3 | 17:12:54 | |
NOW.NYSE | 1,104.4 | 1,104.9 | 5.0 | 17:12:54 | |
NVDA.NAS | 134.7 | 134.8 | 1.7 | 17:12:54 | |
PFE.NYSE | 26.2 | 26.4 | 2.1 | 17:12:54 | |
PYPL.NAS | 90.4 | 90.6 | 2.3 | 17:12:54 | |
QCOM.NAS | 160.1 | 160.4 | 3.0 | 17:12:54 | |
RACE.MIL | 414.3 | 414.6 | 3.0 | 17:12:54 | |
RTX.NYSE | 116.4 | 116.7 | 2.2 | 17:12:54 | |
SAP.NYSE | 252.6 | 253.0 | 3.3 | 17:12:54 | |
SBUX.NAS | 91.9 | 92.1 | 2.4 | 17:12:54 | |
SHEL.LSE | 24.1 | 24.3 | 1.6 | 17:12:54 | |
STLA.MIL | 12.66 | 12.85 | 18.8 | 17:12:54 | |
TMO.NYSE | 526.1 | 527.4 | 13.8 | 17:12:54 | |
TMUS.NAS | 222.0 | 222.3 | 3.0 | 17:12:54 | |
TSLA.NAS | 472.7 | 473.1 | 4.4 | 17:12:54 | |
ULVR.LSE | 46.12 | 46.29 | 16.8 | 17:12:54 | |
UNH.NYSE | 499.8 | 500.8 | 9.6 | 17:12:54 | |
UNP.NYSE | 230.1 | 230.4 | 3.0 | 17:12:54 | |
UPS.NYSE | 126.1 | 126.3 | 2.7 | 17:12:54 | |
WFC.NYSE | 71.1 | 71.3 | 2.2 | 17:12:54 | |
WMT.NYSE | 95.3 | 95.5 | 2.1 | 17:12:54 | |
XOM.NYSE | 107.8 | 108.0 | 2.3 | 17:12:54 | |
ABBV.NYSE | 175.6 | 175.9 | 3.6 | 17:12:54 | |
AMD.Daily | 125.4 | 125.6 | 1.9 | 17:12:54 | |
BABA.NYSE | 86.3 | 86.5 | 2.2 | 17:12:54 | |
CMCSA.NAS | 38.8 | 39.0 | 2.1 | 17:12:54 | |
GOOGL.NAS | 194.9 | 195.1 | 2.3 | 17:12:54 | |
MMM.Daily | 128.4 | 128.7 | 2.7 | 17:12:54 | |
ORCL.NYSE | 170.0 | 170.2 | 2.8 | 17:12:54 | |
SHOP.NYSE | 118.7 | 119.1 | 3.3 | 17:12:54 | |
SONY.NYSE | 21.5 | 21.7 | 2.1 | 17:12:54 | |
TCEHY.OTC | 51.94 | 52.15 | 21.0 | 17:12:54 | |
AMZN.Daily | 230.8 | 230.9 | 1.9 | 17:12:54 | |
BABA.Daily | 86.3 | 86.5 | 1.7 | 17:12:54 | |
META.Daily | 623.1 | 623.4 | 3.0 | 17:12:54 | |
MSFT.Daily | 450.1 | 450.3 | 2.7 | 17:12:54 | |
NESTE.OMXH | 11.6 | 11.8 | 2.0 | 17:12:54 | |
NFLX.Daily | 919.6 | 920.0 | 3.9 | 17:12:54 | |
NOKIA.OMXH | 4.202 | 4.389 | 186.7 | 17:12:54 | |
NVDA.Daily | 134.7 | 134.8 | 1.7 | 17:12:54 | |
SHOP.Daily | 118.8 | 119.0 | 2.8 | 17:12:54 | |
TSLA.Daily | 472.7 | 473.1 | 3.9 | 17:12:54 | |
GOOGL.Daily | 194.9 | 195.1 | 1.8 | 17:12:54 | |
NAS100.Daily | 22,085 | 22,088 | 2.8 | 17:12:54 | |
SPX500 | 6,081 | 6,083 | 1.8 | 17:12:54 | |
SPX500.Daily | 6,081 | 6,083 | 1.6 | 17:12:54 | |
ADAUSD | 1.015 | 1.019 | 3.3 | 17:12:54 | |
APTUSD | 12.700 | 12.810 | 109.4 | 17:12:54 | |
ARBUSD | 0.927 | 0.933 | 6.1 | 17:12:54 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:12:54 | |
BCHUSD | 513.6 | 516.0 | 24.4 | 17:12:54 | |
BNBUSD | 710.4 | 711.7 | 12.6 | 17:12:54 | |
BTCUSD | 104,004 | 104,027 | 2.3 | 17:12:54 | |
DOTUSD | 8.14 | 8.20 | 6.1 | 17:12:54 | |
ETCUSD | 31.36 | 31.42 | 6.4 | 17:12:54 | |
ETHUSD | 3,840 | 3,841 | 1.8 | 17:12:54 | |
EURMXN | 21.099 | 21.103 | 4.3 | 17:12:54 | |
EURZAR | 18.9773 | 18.9846 | 72.6 | 17:12:54 | |
FETUSD | 1.571 | 1.584 | 12.9 | 17:12:54 | |
FILUSD | 5.97 | 6.11 | 14.0 | 17:12:54 | |
FTMUSD | 1.194 | 1.204 | 9.3 | 17:12:54 | |
GBPMXN | 25.531 | 25.540 | 9.0 | 17:12:54 | |
GBPZAR | 22.9641 | 22.9731 | 90.0 | 17:12:54 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 17:12:54 | |
ICPUSD | 11.76 | 11.93 | 16.4 | 17:12:54 | |
JPN225 | 39,394 | 39,424 | 3.0 | 17:12:54 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 17:12:54 | |
LTCUSD | 116.2 | 116.6 | 3.8 | 17:12:54 | |
SOLUSD | 216.2 | 216.5 | 2.9 | 17:12:54 | |
SUIUSD | 4.536 | 4.547 | 11.1 | 17:12:54 | |
TRXUSD | 0.2720 | 0.2723 | 2.7 | 17:12:54 | |
UNIUSD | 15.58 | 15.64 | 5.4 | 17:12:54 | |
USDMXN | 20.110 | 20.116 | 5.8 | 17:12:54 | |
USDZAR | 18.0867 | 18.0937 | 70.0 | 17:12:54 | |
XNGUSD | 3.13 | 3.16 | 3.7 | 17:12:54 | |
XRPUSD | 2.4661 | 2.4688 | 27.8 | 17:12:54 | |
ZARJPY | 8.49 | 8.52 | 2.5 | 17:12:54 | |
ZECUSD | 53.5 | 53.9 | 3.5 | 17:12:54 | |
AAVEUSD | 364.1 | 364.8 | 7.0 | 17:12:54 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 17:12:54 | |
ATOMUSD | 8.36 | 8.45 | 9.1 | 17:12:54 | |
AVAXUSD | 45.94 | 46.15 | 20.7 | 17:12:54 | |
DASHUSD | 41.8 | 42.1 | 2.4 | 17:12:54 | |
DOGEUSD | 0.3823 | 0.3828 | 4.8 | 17:12:54 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 17:12:54 | |
LINKUSD | 26.87 | 26.95 | 8.0 | 17:12:54 | |
MANAUSD | 0.555 | 0.571 | 15.8 | 17:12:54 | |
NEARUSD | 6.11 | 6.22 | 10.5 | 17:12:54 | |
AAPL.NAS | 252.9 | 253.2 | 2.3 | 17:12:54 | |
AAPL.Daily | 253.0 | 253.1 | 1.8 | 17:12:54 | |
BCHUSD.Daily | 513.7 | 515.9 | 22.4 | 17:12:54 | |
BTCUSD.Daily | 104,005.1 | 104,025.6 | 205.2 | 17:12:54 | |
ETHUSD.Daily | 3,839.6 | 3,841.2 | 16.0 | 17:12:54 | |
JPN225.Daily | 39,398 | 39,420 | 2.2 | 17:12:54 | |
LTCUSD.Daily | 116.2 | 116.6 | 3.5 | 17:12:54 | |
SOLUSD.Daily | 216.2 | 216.5 | 2.6 | 17:12:54 | |
XRPUSD.Daily | 2.4636 | 2.4661 | 25.4 | 17:12:54 | |
LINKUSD.Daily | 26.87 | 26.94 | 7.3 | 17:12:54 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।