লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0494 | 1.0495 | 0.9 | 16:47:51 | |
GBPUSD | 1.2699 | 1.2700 | 1.3 | 16:47:51 | |
USDJPY | 153.81 | 153.83 | 2.3 | 16:47:51 | |
USDCHF | 0.8935 | 0.8936 | 1.4 | 16:47:51 | |
AUDUSD | 0.6322 | 0.6324 | 1.5 | 16:47:51 | |
NZDUSD | 0.5733 | 0.5735 | 1.9 | 16:47:51 | |
USDCAD | 1.4310 | 1.4312 | 1.7 | 16:47:51 | |
EURGBP | 0.8263 | 0.8265 | 1.7 | 16:47:51 | |
EURJPY | 161.41 | 161.43 | 2.0 | 16:47:51 | |
EURCHF | 0.9377 | 0.9379 | 2.2 | 16:47:51 | |
EURAUD | 1.6597 | 1.6599 | 2.4 | 16:47:51 | |
EURNZD | 1.8302 | 1.8305 | 3.1 | 16:47:51 | |
EURCAD | 1.5017 | 1.5019 | 2.4 | 16:47:51 | |
GBPJPY | 195.33 | 195.35 | 2.3 | 16:47:51 | |
GBPCHF | 1.1347 | 1.1349 | 1.8 | 16:47:51 | |
GBPAUD | 2.0084 | 2.0087 | 2.6 | 16:47:51 | |
GBPNZD | 2.2148 | 2.2151 | 2.5 | 16:47:51 | |
GBPCAD | 1.8172 | 1.8174 | 2.1 | 16:47:51 | |
CHFJPY | 172.13 | 172.15 | 2.5 | 16:47:51 | |
AUDJPY | 97.25 | 97.27 | 2.1 | 16:47:51 | |
AUDCHF | 0.5649 | 0.5651 | 1.5 | 16:47:51 | |
AUDNZD | 1.1026 | 1.1029 | 2.5 | 16:47:51 | |
AUDCAD | 0.9047 | 0.9049 | 2.7 | 16:47:51 | |
NZDJPY | 88.18 | 88.20 | 2.0 | 16:47:51 | |
NZDCHF | 0.5123 | 0.5124 | 1.6 | 16:47:51 | |
NZDCAD | 0.8204 | 0.8207 | 3.0 | 16:47:51 | |
CADJPY | 107.48 | 107.50 | 2.6 | 16:47:51 | |
CADCHF | 0.6244 | 0.6245 | 1.5 | 16:47:51 | |
XAGUSD | 30.22 | 30.25 | 3.1 | 16:47:51 | |
XAUUSD | 2,637.3 | 2,637.6 | 3.0 | 16:47:51 | |
XBRUSD | 73.5 | 73.6 | 0.8 | 16:47:51 | |
XBRUSD.Daily | 73.5 | 73.6 | 0.7 | 16:47:51 | |
XTIUSD | 70.3 | 70.4 | 1.1 | 16:47:51 | |
XTIUSD.Daily | 70.3 | 70.4 | 1.0 | 16:47:51 | |
AUS200 | 8,333 | 8,338 | 5.3 | 16:47:51 | |
UK100 | 8,212 | 8,215 | 3.0 | 16:47:51 | |
FRA40 | 7,397 | 7,401 | 4.3 | 16:47:51 | |
GER40 | 20,310 | 20,314 | 3.9 | 16:47:51 | |
GER40.Daily | 20,310 | 20,314 | 3.7 | 16:47:51 | |
ESP35 | 11,635 | 11,653 | 18.9 | 16:47:51 | |
EUSTX50 | 4,970 | 4,974 | 3.9 | 16:47:51 | |
US30 | 43,695 | 43,701 | 5.3 | 16:47:51 | |
US30.Daily | 43,696 | 43,701 | 5.1 | 16:47:51 | |
ADS.XE | 240.88 | 241.12 | 24.0 | 16:47:51 | |
AI.EPA | 158.4 | 158.6 | 2.1 | 16:47:51 | |
ALV.XE | 298.0 | 298.2 | 2.4 | 16:47:51 | |
BMW.XE | 78.41 | 78.61 | 20.6 | 16:47:51 | |
ITX.BM | 50.31 | 50.51 | 20.6 | 16:47:51 | |
JD.NAS | 37.2 | 37.4 | 2.1 | 16:47:51 | |
LI.NAS | 23.1 | 23.3 | 2.1 | 16:47:51 | |
MBG.XE | 54.1 | 54.3 | 2.1 | 16:47:51 | |
MC.EPA | 636.0 | 636.1 | 1.6 | 16:47:51 | |
MRK.XE | 139.871 | 140.029 | 157.5 | 16:47:51 | |
NAS100 | 22,047 | 22,050 | 3.2 | 16:47:51 | |
OR.EPA | 343.1 | 343.3 | 2.0 | 16:47:51 | |
SAN.BM | 4.427 | 4.613 | 185.7 | 16:47:51 | |
SIE.XE | 194.63 | 194.83 | 20.6 | 16:47:51 | |
T.NYSE | 22.6 | 22.8 | 2.1 | 16:47:51 | |
V.NYSE | 319.2 | 319.5 | 3.0 | 16:47:51 | |
VNA.XE | 29.58 | 29.78 | 20.6 | 16:47:51 | |
AIR.EPA | 159.6 | 159.8 | 2.1 | 16:47:51 | |
AMD.NAS | 125.7 | 125.9 | 2.4 | 16:47:51 | |
AZN.LSE | 103.8 | 104.0 | 2.0 | 16:47:51 | |
BA.NYSE | 174.5 | 174.8 | 3.0 | 16:47:51 | |
BBVA.BM | 9.489 | 9.677 | 187.2 | 16:47:51 | |
BNP.EPA | 58.42 | 58.61 | 19.6 | 16:47:51 | |
BX.NYSE | 182.5 | 182.8 | 3.0 | 16:47:51 | |
CABK.BM | 5.077 | 5.265 | 187.2 | 16:47:51 | |
DTE.FWB | 29.4 | 29.6 | 2.0 | 16:47:51 | |
DTG.FWB | 37.3 | 37.5 | 2.1 | 16:47:51 | |
ENI.MIL | 12.82 | 13.01 | 19.0 | 16:47:51 | |
GE.NYSE | 166.0 | 166.3 | 2.8 | 16:47:51 | |
GS.NYSE | 574.5 | 575.0 | 4.8 | 16:47:51 | |
HD.NYSE | 405.3 | 405.8 | 4.3 | 16:47:51 | |
HON.NAS | 233.5 | 233.8 | 3.4 | 16:47:51 | |
ISP.MIL | 3.804 | 3.991 | 186.2 | 16:47:51 | |
KO.NYSE | 63.0 | 63.2 | 2.2 | 16:47:51 | |
MA.NYSE | 529.9 | 530.5 | 5.7 | 16:47:51 | |
MS.NYSE | 127.6 | 127.9 | 3.0 | 16:47:51 | |
PEP.NAS | 154.6 | 154.9 | 3.0 | 16:47:51 | |
PG.NYSE | 169.0 | 169.2 | 2.8 | 16:47:51 | |
PM.NYSE | 124.9 | 125.2 | 2.8 | 16:47:51 | |
RMS.EPA | 2,311.38 | 2,311.62 | 24.0 | 16:47:51 | |
TTE.EPA | 52.1 | 52.3 | 2.0 | 16:47:51 | |
TXN.NAS | 190.4 | 190.7 | 2.8 | 16:47:51 | |
UCG.MIL | 38.67 | 38.86 | 19.6 | 16:47:51 | |
VOD.LSE | 0.594 | 0.751 | 157.9 | 16:47:51 | |
VOW3.XE | 87.65 | 87.87 | 22.0 | 16:47:51 | |
VZ.NYSE | 40.7 | 41.0 | 2.2 | 16:47:51 | |
ABNB.NAS | 131.4 | 131.8 | 3.9 | 16:47:51 | |
ABT.NYSE | 113.2 | 113.5 | 2.4 | 16:47:51 | |
ACN.NYSE | 355.7 | 356.2 | 4.8 | 16:47:51 | |
ADBE.NAS | 453.0 | 453.7 | 6.9 | 16:47:51 | |
AMZN.NAS | 229.9 | 230.2 | 2.6 | 16:47:51 | |
ASML.EAS | 718.08 | 718.32 | 24.0 | 16:47:51 | |
AVGO.NAS | 237.2 | 237.6 | 3.8 | 16:47:51 | |
AXP.NYSE | 301.7 | 302.0 | 3.0 | 16:47:51 | |
BAC.NYSE | 45.0 | 45.2 | 2.1 | 16:47:51 | |
BARC.LSE | 2.587 | 2.745 | 158.5 | 16:47:51 | |
BATS.LSE | 29.32 | 29.49 | 16.8 | 16:47:51 | |
BAYN.FWB | 19.2 | 19.4 | 1.9 | 16:47:51 | |
BKNG.NAS | 5,136.2 | 5,146.7 | 104.6 | 16:47:51 | |
BLK.NYSE | 1,048.3 | 1,050.6 | 22.2 | 16:47:51 | |
BMY.NYSE | 58.0 | 58.2 | 2.1 | 16:47:51 | |
CAT.NYSE | 379.6 | 379.9 | 3.4 | 16:47:51 | |
COP.NYSE | 97.9 | 98.2 | 2.7 | 16:47:51 | |
COST.NAS | 973.3 | 974.2 | 9.0 | 16:47:51 | |
CRM.NYSE | 351.1 | 351.4 | 3.0 | 16:47:51 | |
CSCO.NAS | 58.3 | 58.5 | 2.1 | 16:47:51 | |
CVS.NYSE | 45.8 | 46.0 | 2.4 | 16:47:51 | |
CVX.NYSE | 147.5 | 147.8 | 2.4 | 16:47:51 | |
DHR.NYSE | 231.7 | 232.2 | 4.5 | 16:47:51 | |
DIS.NYSE | 114.4 | 114.7 | 2.6 | 16:47:51 | |
ENEL.MIL | 6.803 | 6.991 | 187.2 | 16:47:51 | |
HEIA.EAS | 69.79 | 69.95 | 15.8 | 16:47:51 | |
HMC.NYSE | 24.3 | 24.6 | 2.2 | 16:47:51 | |
HSBA.LSE | 7.597 | 7.757 | 159.5 | 16:47:51 | |
IBM.NYSE | 227.3 | 227.6 | 2.9 | 16:47:51 | |
INTC.NAS | 20.5 | 20.7 | 2.1 | 16:47:51 | |
INTU.NAS | 664.1 | 664.4 | 3.0 | 16:47:51 | |
ISRG.NAS | 541.0 | 541.3 | 3.4 | 16:47:51 | |
JNJ.NYSE | 146.1 | 146.4 | 3.0 | 16:47:51 | |
JPM.NYSE | 237.9 | 238.3 | 3.3 | 16:47:51 | |
LIN.NYSE | 429.0 | 429.3 | 3.2 | 16:47:51 | |
LLY.NYSE | 771.3 | 772.1 | 7.8 | 16:47:51 | |
LMT.NYSE | 486.9 | 487.8 | 8.8 | 16:47:51 | |
LSEG.LSE | 114.5 | 114.7 | 2.1 | 16:47:51 | |
MCD.NYSE | 295.2 | 295.5 | 3.3 | 16:47:51 | |
MDLZ.NAS | 60.8 | 61.0 | 2.3 | 16:47:51 | |
META.NAS | 619.7 | 620.0 | 3.0 | 16:47:51 | |
MMM.NYSE | 128.7 | 129.0 | 2.8 | 16:47:51 | |
MRK.NYSE | 100.6 | 100.9 | 2.6 | 16:47:51 | |
MSFT.NAS | 448.4 | 448.7 | 3.0 | 16:47:51 | |
NEE.NYSE | 71.8 | 72.0 | 2.1 | 16:47:51 | |
NFLX.NAS | 916.0 | 916.4 | 3.9 | 16:47:51 | |
NKE.NYSE | 78.2 | 78.4 | 2.6 | 16:47:51 | |
NOW.NYSE | 1,103.2 | 1,103.7 | 5.0 | 16:47:51 | |
NVDA.NAS | 134.8 | 135.0 | 1.7 | 16:47:51 | |
PFE.NYSE | 26.2 | 26.5 | 2.1 | 16:47:51 | |
PYPL.NAS | 90.6 | 90.8 | 2.4 | 16:47:51 | |
QCOM.NAS | 159.6 | 159.9 | 2.5 | 16:47:51 | |
RACE.MIL | 414.8 | 415.1 | 3.0 | 16:47:51 | |
RTX.NYSE | 116.7 | 116.9 | 2.2 | 16:47:51 | |
SAP.NYSE | 252.3 | 252.6 | 2.6 | 16:47:51 | |
SBUX.NAS | 91.9 | 92.1 | 2.4 | 16:47:51 | |
SHEL.LSE | 24.2 | 24.4 | 1.6 | 16:47:51 | |
STLA.MIL | 12.69 | 12.88 | 19.0 | 16:47:51 | |
TMO.NYSE | 526.4 | 527.4 | 10.6 | 16:47:51 | |
TMUS.NAS | 221.8 | 222.1 | 3.0 | 16:47:51 | |
TSLA.NAS | 469.5 | 469.9 | 3.4 | 16:47:51 | |
ULVR.LSE | 45.97 | 46.15 | 17.8 | 16:47:51 | |
UNH.NYSE | 498.5 | 499.3 | 8.3 | 16:47:51 | |
UNP.NYSE | 230.0 | 230.3 | 3.0 | 16:47:51 | |
UPS.NYSE | 126.5 | 126.8 | 2.6 | 16:47:51 | |
WFC.NYSE | 70.9 | 71.1 | 2.3 | 16:47:51 | |
WMT.NYSE | 94.9 | 95.1 | 2.1 | 16:47:51 | |
XOM.NYSE | 107.8 | 108.1 | 2.3 | 16:47:51 | |
ABBV.NYSE | 174.5 | 174.8 | 3.0 | 16:47:51 | |
AMD.Daily | 125.7 | 125.9 | 1.9 | 16:47:51 | |
BABA.NYSE | 86.6 | 86.8 | 2.2 | 16:47:51 | |
CMCSA.NAS | 38.7 | 38.9 | 2.1 | 16:47:51 | |
GOOGL.NAS | 194.1 | 194.3 | 2.4 | 16:47:51 | |
MMM.Daily | 128.8 | 129.0 | 2.3 | 16:47:51 | |
ORCL.NYSE | 168.8 | 169.1 | 3.3 | 16:47:51 | |
SHOP.NYSE | 119.4 | 119.7 | 3.2 | 16:47:51 | |
SONY.NYSE | 21.4 | 21.6 | 2.2 | 16:47:51 | |
TCEHY.OTC | 51.90 | 52.13 | 23.0 | 16:47:51 | |
AMZN.Daily | 230.0 | 230.2 | 2.1 | 16:47:51 | |
BABA.Daily | 86.6 | 86.8 | 1.7 | 16:47:51 | |
META.Daily | 619.7 | 620.0 | 3.0 | 16:47:51 | |
MSFT.Daily | 448.4 | 448.6 | 2.5 | 16:47:51 | |
NESTE.OMXH | 11.8 | 12.0 | 2.0 | 16:47:51 | |
NFLX.Daily | 916.0 | 916.4 | 3.9 | 16:47:51 | |
NOKIA.OMXH | 4.221 | 4.408 | 186.7 | 16:47:51 | |
NVDA.Daily | 134.8 | 135.0 | 1.7 | 16:47:51 | |
SHOP.Daily | 119.4 | 119.7 | 2.7 | 16:47:51 | |
TSLA.Daily | 469.5 | 469.8 | 2.9 | 16:47:51 | |
GOOGL.Daily | 194.1 | 194.3 | 1.9 | 16:47:51 | |
NAS100.Daily | 22,047 | 22,050 | 2.8 | 16:47:51 | |
SPX500 | 6,071 | 6,073 | 1.7 | 16:47:51 | |
SPX500.Daily | 6,071 | 6,073 | 1.5 | 16:47:51 | |
ADAUSD | 1.031 | 1.034 | 3.3 | 16:47:51 | |
APTUSD | 12.730 | 12.840 | 109.4 | 16:47:51 | |
ARBUSD | 0.933 | 0.939 | 6.1 | 16:47:51 | |
AXSUSD | 6.9 | 7.3 | 3.2 | 16:47:51 | |
BCHUSD | 519.3 | 521.7 | 24.4 | 16:47:51 | |
BNBUSD | 713.8 | 715.0 | 12.7 | 16:47:51 | |
BTCUSD | 104,505 | 104,530 | 2.6 | 16:47:51 | |
DOTUSD | 8.24 | 8.30 | 6.1 | 16:47:51 | |
ETCUSD | 31.59 | 31.65 | 6.6 | 16:47:51 | |
ETHUSD | 3,860 | 3,862 | 2.0 | 16:47:51 | |
EURMXN | 21.103 | 21.108 | 4.4 | 16:47:51 | |
EURZAR | 18.9476 | 18.9546 | 70.0 | 16:47:51 | |
FETUSD | 1.580 | 1.593 | 12.9 | 16:47:51 | |
FILUSD | 6.03 | 6.17 | 14.0 | 16:47:51 | |
FTMUSD | 1.269 | 1.278 | 9.2 | 16:47:51 | |
GBPMXN | 25.535 | 25.544 | 9.1 | 16:47:51 | |
GBPZAR | 22.9279 | 22.9369 | 90.0 | 16:47:51 | |
GRTUSD | 0.249 | 0.251 | 2.7 | 16:47:51 | |
ICPUSD | 11.86 | 12.03 | 16.4 | 16:47:51 | |
JPN225 | 39,349 | 39,378 | 2.9 | 16:47:51 | |
LRCUSD | 0.228 | 0.241 | 13.0 | 16:47:51 | |
LTCUSD | 117.3 | 117.6 | 3.8 | 16:47:51 | |
SOLUSD | 216.9 | 217.2 | 2.9 | 16:47:51 | |
SUIUSD | 4.594 | 4.605 | 11.1 | 16:47:51 | |
TRXUSD | 0.2731 | 0.2734 | 2.7 | 16:47:51 | |
UNIUSD | 15.73 | 15.79 | 5.4 | 16:47:51 | |
USDMXN | 20.109 | 20.113 | 4.8 | 16:47:51 | |
USDZAR | 18.0546 | 18.0611 | 65.0 | 16:47:51 | |
XNGUSD | 3.13 | 3.17 | 3.8 | 16:47:51 | |
XRPUSD | 2.5160 | 2.5188 | 28.7 | 16:47:51 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 16:47:51 | |
ZECUSD | 54.1 | 54.5 | 3.7 | 16:47:51 | |
AAVEUSD | 367.4 | 368.1 | 7.0 | 16:47:51 | |
ALGOUSD | 0.397 | 0.403 | 6.4 | 16:47:51 | |
ATOMUSD | 8.46 | 8.55 | 9.1 | 16:47:51 | |
AVAXUSD | 46.34 | 46.55 | 20.7 | 16:47:51 | |
DASHUSD | 42.4 | 42.6 | 2.4 | 16:47:51 | |
DOGEUSD | 0.3851 | 0.3856 | 5.1 | 16:47:51 | |
IOTAUSD | 0.353 | 0.356 | 2.9 | 16:47:51 | |
LINKUSD | 27.20 | 27.28 | 8.0 | 16:47:51 | |
MANAUSD | 0.559 | 0.574 | 15.8 | 16:47:51 | |
NEARUSD | 6.19 | 6.30 | 10.5 | 16:47:51 | |
AAPL.NAS | 251.5 | 251.7 | 2.2 | 16:47:51 | |
AAPL.Daily | 251.5 | 251.7 | 1.7 | 16:47:51 | |
BCHUSD.Daily | 519.4 | 521.6 | 22.4 | 16:47:51 | |
BTCUSD.Daily | 104,505.6 | 104,529.1 | 235.5 | 16:47:51 | |
ETHUSD.Daily | 3,860.4 | 3,862.2 | 18.3 | 16:47:51 | |
JPN225.Daily | 39,353 | 39,374 | 2.1 | 16:47:51 | |
LTCUSD.Daily | 117.3 | 117.6 | 3.5 | 16:47:51 | |
SOLUSD.Daily | 217.0 | 217.2 | 2.6 | 16:47:51 | |
XRPUSD.Daily | 2.5130 | 2.5158 | 27.9 | 16:47:51 | |
LINKUSD.Daily | 27.20 | 27.27 | 7.3 | 16:47:51 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।