লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0488 | 1.0489 | 0.9 | 17:18:50 | |
GBPUSD | 1.2695 | 1.2696 | 1.3 | 17:18:50 | |
USDJPY | 153.86 | 153.89 | 2.3 | 17:18:50 | |
USDCHF | 0.8932 | 0.8933 | 1.4 | 17:18:50 | |
AUDUSD | 0.6314 | 0.6316 | 1.5 | 17:18:50 | |
NZDUSD | 0.5725 | 0.5727 | 1.9 | 17:18:50 | |
USDCAD | 1.4316 | 1.4318 | 1.9 | 17:18:50 | |
EURGBP | 0.8261 | 0.8263 | 1.7 | 17:18:50 | |
EURJPY | 161.39 | 161.40 | 1.8 | 17:18:50 | |
EURCHF | 0.9368 | 0.9370 | 2.2 | 17:18:50 | |
EURAUD | 1.6608 | 1.6610 | 2.4 | 17:18:50 | |
EURNZD | 1.8316 | 1.8319 | 3.5 | 17:18:50 | |
EURCAD | 1.5014 | 1.5017 | 2.2 | 17:18:50 | |
GBPJPY | 195.34 | 195.37 | 2.3 | 17:18:50 | |
GBPCHF | 1.1339 | 1.1341 | 2.0 | 17:18:50 | |
GBPAUD | 2.0102 | 2.0105 | 2.6 | 17:18:50 | |
GBPNZD | 2.2170 | 2.2173 | 2.9 | 17:18:50 | |
GBPCAD | 1.8174 | 1.8176 | 2.1 | 17:18:50 | |
CHFJPY | 172.25 | 172.28 | 2.5 | 17:18:50 | |
AUDJPY | 97.16 | 97.18 | 2.0 | 17:18:50 | |
AUDCHF | 0.5640 | 0.5642 | 1.5 | 17:18:50 | |
AUDNZD | 1.1027 | 1.1030 | 2.6 | 17:18:50 | |
AUDCAD | 0.9039 | 0.9042 | 2.7 | 17:18:50 | |
NZDJPY | 88.10 | 88.12 | 2.0 | 17:18:50 | |
NZDCHF | 0.5114 | 0.5116 | 1.7 | 17:18:50 | |
NZDCAD | 0.8196 | 0.8200 | 4.0 | 17:18:50 | |
CADJPY | 107.47 | 107.50 | 2.6 | 17:18:50 | |
CADCHF | 0.6239 | 0.6240 | 1.5 | 17:18:50 | |
XAGUSD | 30.21 | 30.24 | 3.0 | 17:18:50 | |
XAUUSD | 2,636.5 | 2,636.8 | 3.0 | 17:18:50 | |
XBRUSD | 73.5 | 73.6 | 0.9 | 17:18:50 | |
XBRUSD.Daily | 73.5 | 73.6 | 0.8 | 17:18:50 | |
XTIUSD | 70.4 | 70.5 | 1.0 | 17:18:50 | |
XTIUSD.Daily | 70.4 | 70.5 | 0.9 | 17:18:50 | |
AUS200 | 8,335 | 8,340 | 5.3 | 17:18:50 | |
UK100 | 8,217 | 8,220 | 3.0 | 17:18:50 | |
FRA40 | 7,404 | 7,408 | 4.3 | 17:18:50 | |
GER40 | 20,316 | 20,320 | 3.9 | 17:18:50 | |
GER40.Daily | 20,317 | 20,320 | 3.7 | 17:18:50 | |
ESP35 | 11,655 | 11,673 | 18.9 | 17:18:50 | |
EUSTX50 | 4,977 | 4,981 | 3.9 | 17:18:50 | |
US30 | 43,765 | 43,771 | 5.3 | 17:18:50 | |
US30.Daily | 43,766 | 43,771 | 5.1 | 17:18:50 | |
ADS.XE | 241.13 | 241.37 | 24.0 | 17:18:50 | |
AI.EPA | 158.5 | 158.7 | 2.1 | 17:18:50 | |
ALV.XE | 298.0 | 298.3 | 2.2 | 17:18:50 | |
BMW.XE | 78.21 | 78.41 | 20.6 | 17:18:50 | |
ITX.BM | 50.35 | 50.55 | 20.6 | 17:18:50 | |
JD.NAS | 37.1 | 37.3 | 2.2 | 17:18:50 | |
LI.NAS | 22.9 | 23.1 | 2.2 | 17:18:50 | |
MBG.XE | 54.0 | 54.2 | 2.0 | 17:18:50 | |
MC.EPA | 637.2 | 637.3 | 1.6 | 17:18:50 | |
MRK.XE | 140.171 | 140.329 | 157.5 | 17:18:50 | |
NAS100 | 22,081 | 22,085 | 3.2 | 17:18:50 | |
OR.EPA | 343.4 | 343.6 | 1.7 | 17:18:50 | |
SAN.BM | 4.448 | 4.635 | 186.2 | 17:18:50 | |
SIE.XE | 194.59 | 194.81 | 22.6 | 17:18:50 | |
T.NYSE | 22.6 | 22.8 | 2.1 | 17:18:50 | |
V.NYSE | 320.5 | 320.8 | 3.0 | 17:18:50 | |
VNA.XE | 29.73 | 29.93 | 20.6 | 17:18:50 | |
AIR.EPA | 159.2 | 159.4 | 2.1 | 17:18:50 | |
AMD.NAS | 125.3 | 125.6 | 2.1 | 17:18:50 | |
AZN.LSE | 103.7 | 103.9 | 1.8 | 17:18:50 | |
BA.NYSE | 175.3 | 175.6 | 3.4 | 17:18:50 | |
BBVA.BM | 9.523 | 9.711 | 187.2 | 17:18:50 | |
BNP.EPA | 58.72 | 58.91 | 19.6 | 17:18:50 | |
BX.NYSE | 182.8 | 183.1 | 3.0 | 17:18:50 | |
CABK.BM | 5.091 | 5.281 | 189.2 | 17:18:50 | |
DTE.FWB | 29.4 | 29.6 | 2.0 | 17:18:50 | |
DTG.FWB | 37.6 | 37.8 | 2.2 | 17:18:50 | |
ENI.MIL | 12.80 | 12.99 | 19.0 | 17:18:50 | |
GE.NYSE | 165.8 | 166.0 | 2.8 | 17:18:50 | |
GS.NYSE | 577.2 | 577.6 | 4.8 | 17:18:50 | |
HD.NYSE | 406.4 | 406.9 | 4.5 | 17:18:50 | |
HON.NAS | 231.5 | 231.9 | 3.4 | 17:18:50 | |
ISP.MIL | 3.817 | 4.003 | 185.7 | 17:18:50 | |
KO.NYSE | 63.5 | 63.7 | 2.1 | 17:18:50 | |
MA.NYSE | 534.9 | 535.3 | 3.6 | 17:18:50 | |
MS.NYSE | 127.9 | 128.1 | 2.5 | 17:18:50 | |
PEP.NAS | 155.1 | 155.3 | 2.6 | 17:18:50 | |
PG.NYSE | 169.2 | 169.4 | 2.6 | 17:18:50 | |
PM.NYSE | 125.3 | 125.6 | 2.8 | 17:18:50 | |
RMS.EPA | 2,312.88 | 2,313.12 | 24.0 | 17:18:50 | |
TTE.EPA | 52.0 | 52.2 | 2.0 | 17:18:50 | |
TXN.NAS | 190.7 | 191.0 | 3.0 | 17:18:50 | |
UCG.MIL | 38.88 | 39.08 | 19.6 | 17:18:50 | |
VOD.LSE | 0.593 | 0.751 | 157.7 | 17:18:50 | |
VOW3.XE | 87.41 | 87.63 | 22.0 | 17:18:50 | |
VZ.NYSE | 40.8 | 41.0 | 2.1 | 17:18:50 | |
ABNB.NAS | 131.4 | 131.6 | 2.2 | 17:18:50 | |
ABT.NYSE | 113.8 | 114.0 | 2.2 | 17:18:50 | |
ACN.NYSE | 357.7 | 358.1 | 4.8 | 17:18:50 | |
ADBE.NAS | 452.5 | 453.5 | 9.7 | 17:18:50 | |
AMZN.NAS | 230.2 | 230.4 | 2.2 | 17:18:50 | |
ASML.EAS | 719.98 | 720.22 | 24.0 | 17:18:50 | |
AVGO.NAS | 236.5 | 236.9 | 3.4 | 17:18:50 | |
AXP.NYSE | 301.9 | 302.2 | 3.0 | 17:18:50 | |
BAC.NYSE | 45.2 | 45.4 | 2.1 | 17:18:50 | |
BARC.LSE | 2.598 | 2.757 | 158.5 | 17:18:50 | |
BATS.LSE | 29.41 | 29.58 | 16.8 | 17:18:50 | |
BAYN.FWB | 19.1 | 19.3 | 2.0 | 17:18:50 | |
BKNG.NAS | 5,135.5 | 5,146.0 | 104.6 | 17:18:50 | |
BLK.NYSE | 1,051.2 | 1,053.4 | 22.2 | 17:18:50 | |
BMY.NYSE | 58.2 | 58.4 | 2.1 | 17:18:50 | |
CAT.NYSE | 379.2 | 379.5 | 3.4 | 17:18:50 | |
COP.NYSE | 97.4 | 97.7 | 2.8 | 17:18:50 | |
COST.NAS | 978.9 | 979.7 | 8.2 | 17:18:50 | |
CRM.NYSE | 351.4 | 351.7 | 3.0 | 17:18:50 | |
CSCO.NAS | 58.5 | 58.7 | 2.1 | 17:18:50 | |
CVS.NYSE | 46.5 | 46.7 | 2.3 | 17:18:50 | |
CVX.NYSE | 147.0 | 147.3 | 2.6 | 17:18:50 | |
DHR.NYSE | 230.8 | 231.2 | 4.3 | 17:18:50 | |
DIS.NYSE | 115.1 | 115.3 | 2.4 | 17:18:50 | |
ENEL.MIL | 6.810 | 6.997 | 186.2 | 17:18:50 | |
HEIA.EAS | 69.59 | 69.75 | 15.8 | 17:18:50 | |
HMC.NYSE | 24.4 | 24.6 | 2.2 | 17:18:50 | |
HSBA.LSE | 7.611 | 7.771 | 159.5 | 17:18:50 | |
IBM.NYSE | 227.8 | 228.1 | 3.3 | 17:18:50 | |
INTC.NAS | 20.2 | 20.5 | 2.1 | 17:18:50 | |
INTU.NAS | 669.3 | 669.6 | 3.0 | 17:18:50 | |
ISRG.NAS | 542.2 | 542.6 | 3.4 | 17:18:50 | |
JNJ.NYSE | 146.1 | 146.4 | 2.6 | 17:18:50 | |
JPM.NYSE | 237.9 | 238.2 | 3.1 | 17:18:50 | |
LIN.NYSE | 430.1 | 430.4 | 3.2 | 17:18:50 | |
LLY.NYSE | 772.8 | 773.6 | 7.8 | 17:18:50 | |
LMT.NYSE | 486.4 | 487.3 | 9.3 | 17:18:50 | |
LSEG.LSE | 114.8 | 115.0 | 2.1 | 17:18:50 | |
MCD.NYSE | 297.3 | 297.7 | 3.3 | 17:18:50 | |
MDLZ.NAS | 61.0 | 61.2 | 2.2 | 17:18:50 | |
META.NAS | 621.8 | 622.1 | 3.0 | 17:18:50 | |
MMM.NYSE | 128.5 | 128.8 | 3.4 | 17:18:50 | |
MRK.NYSE | 99.7 | 99.9 | 2.5 | 17:18:50 | |
MSFT.NAS | 449.6 | 449.9 | 3.0 | 17:18:50 | |
NEE.NYSE | 71.9 | 72.1 | 2.2 | 17:18:50 | |
NFLX.NAS | 916.4 | 916.8 | 3.9 | 17:18:50 | |
NKE.NYSE | 78.3 | 78.5 | 2.1 | 17:18:50 | |
NOW.NYSE | 1,102.7 | 1,103.2 | 5.0 | 17:18:50 | |
NVDA.NAS | 134.5 | 134.7 | 1.7 | 17:18:50 | |
PFE.NYSE | 26.2 | 26.4 | 2.1 | 17:18:50 | |
PYPL.NAS | 90.4 | 90.6 | 2.2 | 17:18:50 | |
QCOM.NAS | 160.0 | 160.3 | 2.6 | 17:18:50 | |
RACE.MIL | 414.7 | 415.0 | 3.0 | 17:18:50 | |
RTX.NYSE | 116.5 | 116.8 | 2.2 | 17:18:50 | |
SAP.NYSE | 252.5 | 252.8 | 3.0 | 17:18:50 | |
SBUX.NAS | 91.9 | 92.1 | 2.4 | 17:18:50 | |
SHEL.LSE | 24.1 | 24.3 | 1.7 | 17:18:50 | |
STLA.MIL | 12.64 | 12.83 | 18.8 | 17:18:50 | |
TMO.NYSE | 525.3 | 526.6 | 13.8 | 17:18:50 | |
TMUS.NAS | 221.8 | 222.1 | 3.0 | 17:18:50 | |
TSLA.NAS | 473.9 | 474.4 | 4.1 | 17:18:50 | |
ULVR.LSE | 46.12 | 46.29 | 16.8 | 17:18:50 | |
UNH.NYSE | 499.4 | 500.3 | 8.5 | 17:18:50 | |
UNP.NYSE | 230.1 | 230.4 | 3.0 | 17:18:50 | |
UPS.NYSE | 126.1 | 126.4 | 3.1 | 17:18:50 | |
WFC.NYSE | 71.2 | 71.4 | 2.1 | 17:18:50 | |
WMT.NYSE | 95.3 | 95.5 | 2.1 | 17:18:50 | |
XOM.NYSE | 108.0 | 108.2 | 2.3 | 17:18:50 | |
ABBV.NYSE | 175.5 | 175.9 | 3.6 | 17:18:50 | |
AMD.Daily | 125.4 | 125.5 | 1.7 | 17:18:50 | |
BABA.NYSE | 86.4 | 86.6 | 2.2 | 17:18:50 | |
CMCSA.NAS | 38.7 | 39.0 | 2.1 | 17:18:50 | |
GOOGL.NAS | 195.2 | 195.4 | 2.3 | 17:18:50 | |
MMM.Daily | 128.5 | 128.8 | 3.1 | 17:18:50 | |
ORCL.NYSE | 170.0 | 170.3 | 2.6 | 17:18:50 | |
SHOP.NYSE | 118.7 | 119.0 | 2.7 | 17:18:50 | |
SONY.NYSE | 21.5 | 21.7 | 2.1 | 17:18:50 | |
TCEHY.OTC | 51.92 | 52.14 | 22.0 | 17:18:50 | |
AMZN.Daily | 230.2 | 230.4 | 1.7 | 17:18:50 | |
BABA.Daily | 86.4 | 86.6 | 1.7 | 17:18:50 | |
META.Daily | 621.8 | 622.1 | 3.0 | 17:18:50 | |
MSFT.Daily | 449.6 | 449.8 | 2.5 | 17:18:50 | |
NESTE.OMXH | 11.6 | 11.8 | 2.0 | 17:18:50 | |
NFLX.Daily | 916.4 | 916.8 | 3.9 | 17:18:50 | |
NOKIA.OMXH | 4.200 | 4.386 | 185.7 | 17:18:50 | |
NVDA.Daily | 134.5 | 134.7 | 1.7 | 17:18:50 | |
SHOP.Daily | 118.8 | 119.0 | 2.2 | 17:18:50 | |
TSLA.Daily | 474.0 | 474.3 | 3.6 | 17:18:50 | |
GOOGL.Daily | 195.2 | 195.4 | 1.8 | 17:18:50 | |
NAS100.Daily | 22,082 | 22,084 | 2.8 | 17:18:50 | |
SPX500 | 6,082 | 6,084 | 1.8 | 17:18:50 | |
SPX500.Daily | 6,082 | 6,084 | 1.6 | 17:18:50 | |
ADAUSD | 1.020 | 1.023 | 3.3 | 17:18:50 | |
APTUSD | 12.760 | 12.870 | 109.4 | 17:18:50 | |
ARBUSD | 0.927 | 0.934 | 6.1 | 17:18:50 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:18:50 | |
BCHUSD | 514.2 | 516.7 | 24.4 | 17:18:50 | |
BNBUSD | 711.5 | 712.8 | 12.8 | 17:18:50 | |
BTCUSD | 104,006 | 104,027 | 2.1 | 17:18:50 | |
DOTUSD | 8.15 | 8.21 | 6.1 | 17:18:50 | |
ETCUSD | 31.40 | 31.46 | 6.6 | 17:18:50 | |
ETHUSD | 3,848 | 3,849 | 1.7 | 17:18:50 | |
EURMXN | 21.090 | 21.095 | 5.0 | 17:18:50 | |
EURZAR | 18.9668 | 18.9739 | 70.8 | 17:18:50 | |
FETUSD | 1.573 | 1.586 | 12.9 | 17:18:50 | |
FILUSD | 6.00 | 6.14 | 14.0 | 17:18:50 | |
FTMUSD | 1.199 | 1.208 | 9.4 | 17:18:50 | |
GBPMXN | 25.525 | 25.536 | 10.5 | 17:18:50 | |
GBPZAR | 22.9568 | 22.9658 | 90.0 | 17:18:50 | |
GRTUSD | 0.248 | 0.250 | 2.7 | 17:18:50 | |
ICPUSD | 11.80 | 11.97 | 16.6 | 17:18:50 | |
JPN225 | 39,404 | 39,433 | 2.9 | 17:18:50 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 17:18:50 | |
LTCUSD | 116.2 | 116.6 | 3.8 | 17:18:50 | |
SOLUSD | 217.0 | 217.3 | 2.9 | 17:18:50 | |
SUIUSD | 4.561 | 4.572 | 11.1 | 17:18:50 | |
TRXUSD | 0.2722 | 0.2725 | 2.7 | 17:18:50 | |
UNIUSD | 15.53 | 15.58 | 5.4 | 17:18:50 | |
USDMXN | 20.108 | 20.112 | 4.5 | 17:18:50 | |
USDZAR | 18.0826 | 18.0891 | 65.0 | 17:18:50 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 17:18:50 | |
XRPUSD | 2.4739 | 2.4766 | 27.8 | 17:18:50 | |
ZARJPY | 8.50 | 8.52 | 2.3 | 17:18:50 | |
ZECUSD | 53.6 | 54.0 | 3.7 | 17:18:50 | |
AAVEUSD | 366.6 | 367.3 | 7.0 | 17:18:50 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 17:18:50 | |
ATOMUSD | 8.38 | 8.47 | 9.1 | 17:18:50 | |
AVAXUSD | 46.11 | 46.32 | 20.7 | 17:18:50 | |
DASHUSD | 41.9 | 42.2 | 2.4 | 17:18:50 | |
DOGEUSD | 0.3843 | 0.3848 | 5.1 | 17:18:50 | |
IOTAUSD | 0.351 | 0.354 | 2.9 | 17:18:50 | |
LINKUSD | 26.96 | 27.04 | 8.0 | 17:18:50 | |
MANAUSD | 0.556 | 0.572 | 15.7 | 17:18:50 | |
NEARUSD | 6.12 | 6.22 | 10.5 | 17:18:50 | |
AAPL.NAS | 253.1 | 253.3 | 2.1 | 17:18:50 | |
AAPL.Daily | 253.1 | 253.2 | 1.7 | 17:18:50 | |
BCHUSD.Daily | 514.3 | 516.6 | 22.4 | 17:18:50 | |
BTCUSD.Daily | 104,006.9 | 104,026.9 | 200.0 | 17:18:50 | |
ETHUSD.Daily | 3,847.7 | 3,849.2 | 14.5 | 17:18:50 | |
JPN225.Daily | 39,408 | 39,429 | 2.1 | 17:18:50 | |
LTCUSD.Daily | 116.2 | 116.6 | 3.5 | 17:18:50 | |
SOLUSD.Daily | 217.0 | 217.3 | 2.6 | 17:18:50 | |
XRPUSD.Daily | 2.4712 | 2.4743 | 31.1 | 17:18:50 | |
LINKUSD.Daily | 26.96 | 27.03 | 7.3 | 17:18:50 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।